DIRECTV Ultimate Package
If your household has a variety of tastes or you just need more options, DIRECTV Ultimate packs quite a punch. The second-largest plan available from DIRECTV (Premier tops the list), its locked-in price is $109.99/mo, with HD included for life. A rich mix of over 270 channels, the Ultimate plan really ups the ante when it comes to movies; get all the details below...
- Over 270 live channels
- 65+ more channels than DIRECTV Choice
- Get a $200 Visa Gift Card
- OR $400 if you buy NFL Sunday Ticket
- Free Genie DVR System1
- Free Local Channels
- Free Installation
- 45,000+ On demand titles
- Free movie channels (see bottom of page for latest deal)
- Music Choice channels

With the Ultimate package, you'll take home all the channels found in XTRA plus 15 new ones, including the Encore movie suite (8 channels), The Movie Channels (2), Lifetime Movie Network (LMN), Smithsonian Channel, UNIVERSO, American Heroes Channel, Cowboy Channel and more. Thanks to a solid combination of new and base programming, this is DIRECTV's most highly-rated plan three years running.
Ultimate is $15 more per month than XTRA, so if you want to boost your movie options or you watch a lot of live soccer (UNIVERSO), give this package a shot. If just a couple of the new channels make it on your must-watch list, it's probably worth the few extra bucks a month.
PERFECT FOR: folks that REALLY enjoy their movies, especially the indies and classics.
For its complete lineup, see the section below:
Ultimate Channel Lineup
Double-click a column header to re-sort or search -> | Questions? Call 1-855-239-7313 | Compare to other plans | ||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Base | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
A&E | 265 | • | • | |||||
ABC | local | • | • | |||||
ACC Network | 612 | • | • | |||||
AccuWeather | 361 | • | • | |||||
AMC | 254 | • | • | |||||
American Heroes Channel | 287 | • | ||||||
Animal Planet | 282 | • | • | |||||
ASPIRE | 381 | • | • | |||||
AXS TV | 340 | • | • | |||||
BabyFirst TV | 293 | • | ||||||
BBC America | 264 | • | • | |||||
BBC World News | 346 | • | • | |||||
BET | 329 | • | • | |||||
BET (West) | 329-1 | • | • | |||||
BET Her | 330 | • | • | |||||
Big Ten Network (BTN) | 610 | • | • | |||||
Black News Channel | 342 | • | • | |||||
Bloomberg | 353 | • | • | |||||
Boomerang | 298 | • | ||||||
BRAVO | 237 | • | • | |||||
BYUtv | 374 | • | ||||||
Cartoon Network (East) | 296 | • | • | |||||
Cartoon Network (West) | 297 | • | ||||||
CBS | local | • | • | |||||
CBS Sports Network | 221 | • | • | |||||
Cheddar News | 354 | • | ||||||
Christian Television (CTN) | 376 | • | ||||||
Cleo TV | 341 | • | • | |||||
CNBC | 355 | • | • | |||||
CNBC World | 357 | • | ||||||
CNN | 202 | • | • | |||||
CNN en Español | 419 | • | • | |||||
CNN International | 358 | • | • | |||||
Comedy Central | 249 | • | • | |||||
Comedy TV | 382 | • | • | |||||
Cooking Channel | 232 | • | • | |||||
Country Music TV (CMT) | 327 | • | • | |||||
Cowboy Channel | 603 | • | • | |||||
C-SPAN 1 | 350 | • | ||||||
C-SPAN 2 | 351 | • | ||||||
CW | local | • | • | • | ||||
Daystar | 369 | • | ||||||
Destination America | 286 | • | • | |||||
DIRECTV SportsMix | 205 | • | • | |||||
Discovery | 278 | • | • | |||||
Discovery Family | 294 | • | ||||||
Discovery Life | 261 | • | ||||||
Disney Channel (East) | 290 | • | • | |||||
Disney Channel (West) | 291 | • | • | |||||
Disney Jr | 289 | • | • | |||||
Disney XD | 292 | • | • | |||||
E! Entertainment TV | 236 | • | • | |||||
Enlace | 448 | • | ||||||
ESNE | 456 | • | ||||||
ESPN | 206 | • | • | |||||
ESPN2 | 209 | • | • | |||||
ESPNews | 207 | • | • | |||||
ESPNU | 208 | • | • | |||||
EWTN | 370 | • | ||||||
Family Entertainment TV | 323 | • | ||||||
FM | 386 | • | • | |||||
Food Network | 231 | • | • | |||||
Fox | local | • | • | |||||
Fox Business Network | 359 | • | • | |||||
Fox News Channel | 360 | • | • | |||||
Fox Sports 1 | 219 | • | • | |||||
Fox Sports 2 | 618 | • | • | |||||
Free Speech TV | 348 | • | ||||||
Freeform | 311 | • | • | |||||
Fuse | 339 | • | • | |||||
FX | 248 | • | • | |||||
FX Movie (FXM) | 258 | • | • | |||||
FXX | 259 | • | • | |||||
fyi | 266 | • | • | |||||
GAC Family | 326 | • | ||||||
Galavisión | 404 | • | • | |||||
Game Show Network (GSN) | 233 | • | ||||||
GEB Network | 363 | • | ||||||
God TV | 365 | • | ||||||
Golf Channel | 218 | • | • | |||||
Hallmark Channel | 312 | • | • | |||||
Headline News (HLN) | 204 | • | • | |||||
History | 269 | • | • | |||||
HITN | 461 | • | ||||||
Home and Garden TV (HGTV) | 229 | • | • | |||||
Hope Channel | 368 | • | ||||||
HSN | 240 | • | ||||||
HSN2 | 310 | • | ||||||
i24 News | 343 | • | ||||||
IFC | 564 | • | • | |||||
IMPACT | 380 | • | ||||||
Inspiration Channel (INSP) | 364 | • | ||||||
Investigation Discovery | 285 | • | • | |||||
ION TV (East) | 305 | • | • | |||||
ION TV (West) | 306 | • | ||||||
JBS | 388 | • | ||||||
Jewelry Television | 313 | • | ||||||
Jewish Life TV | 325-1 | • | ||||||
Justice Central | 383 | • | • | |||||
Lifetime | 252 | • | • | |||||
Lifetime Movie Network (LMN) | 253 | • | • | |||||
Link TV | 375 | • | ||||||
Living Faith Network | 379 | • | ||||||
Logo | 272 | • | • | |||||
Magnolia Network | 230 | • | • | |||||
MAVTV | 214 | • | • | |||||
MLB Network | 213 | • | • | |||||
Motor Trend | 281 | • | • | |||||
MSNBC | 356 | • | • | |||||
MTV | 331 | • | • | |||||
MTV 2 | 333 | • | • | |||||
MTV Classic | 336 | • | ||||||
Music Choice [+] | 800.m | • | ||||||
Music Choice: ’60s Movement | 803 | • | ||||||
Music Choice: ’70s | 804 | • | ||||||
Music Choice: ’80s | 805 | • | ||||||
Music Choice: ’80s Rock | 829 | • | ||||||
Music Choice: ’90s | 806 | • | ||||||
Music Choice: Adult Alternative | 832 | • | ||||||
Music Choice: All Christmas | 858 | • | ||||||
Music Choice: Alternative | 834 | • | ||||||
Music Choice: Americana | 810 | • | ||||||
Music Choice: Big Band | 801 | • | ||||||
Music Choice: Bluegrass | 812 | • | ||||||
Music Choice: Blues | 854 | • | ||||||
Music Choice: Brazilian Pop | 877 | • | ||||||
Music Choice: Broadway | 823 | • | ||||||
Music Choice: Classic Alternative | 838 | • | ||||||
Music Choice: Classic Country | 808 | • | ||||||
Music Choice: Classic Dance | 845 | • | ||||||
Music Choice: Classic Rock | 833 | • | ||||||
Music Choice: Classical Masterpieces | 865 | • | ||||||
Music Choice: Coffee Shop Cuts | 836 | • | ||||||
Music Choice: Contemporary Christian | 826 | • | ||||||
Music Choice: Contemporary Instrumentals | 820 | • | ||||||
Music Choice: Country Hits | 809 | • | ||||||
Music Choice: Dance/EDM | 859 | • | ||||||
Music Choice: Easy Listening | 853 | • | ||||||
Music Choice: Filipino | 885 | • | ||||||
Music Choice: Folk | 813 | • | ||||||
Music Choice: Funk | 844 | • | ||||||
Music Choice: Gospel | 827 | • | ||||||
Music Choice: Gospel Hallelujah | 828 | • | ||||||
Music Choice: Hard Rock | 835 | • | ||||||
Music Choice: Hip-Hop And R&B | 825 | • | ||||||
Music Choice: Hit List | 816 | • | ||||||
Music Choice: Honky Tonk | 811 | • | ||||||
Music Choice: Indie | 831 | • | ||||||
Music Choice: Irish Favorites | 883 | • | ||||||
Music Choice: Italian Favorites | 882 | • | ||||||
Music Choice: Jazz | 852 | • | ||||||
Music Choice: Jazz Vocal Hits | 850 | • | ||||||
Music Choice: Jazz Vocal Standards | 855 | • | ||||||
Music Choice: Kids Only! | 868 | • | ||||||
Music Choice: K-Pop (103A) | 861 | • | ||||||
Music Choice: Latin Jazz | 879 | • | ||||||
Music Choice: Light Classical | 866 | • | ||||||
Music Choice: Lounge | 824 | • | ||||||
Music Choice: Love Songs | 819 | • | ||||||
Music Choice: Mainstream Rap | 847 | • | ||||||
Music Choice: Malt Shop Favorites | 802 | • | ||||||
Music Choice: Max | 818 | • | ||||||
Music Choice: Metal | 830 | • | ||||||
Music Choice: Mexicana | 876 | • | ||||||
Music Choice: Movie Scores | 822 | • | ||||||
Music Choice: Musica Urbana | 875 | • | ||||||
Music Choice: Nature Sounds | 884 | • | ||||||
Music Choice: New Age | 856 | • | ||||||
Music Choice: New Wave | 839 | • | ||||||
Music Choice: Party Favorites | 880 | • | ||||||
Music Choice: Pop & Country | 840 | • | ||||||
Music Choice: Pop Hits | 821 | • | ||||||
Music Choice: Pop Latino | 871 | • | ||||||
Music Choice: R&B Classics | 842 | • | ||||||
Music Choice: R&B Soul | 843 | • | ||||||
Music Choice: Rap | 846 | • | ||||||
Music Choice: Reggae | 863 | • | ||||||
Music Choice: Retro Workout | 862 | • | ||||||
Music Choice: Rock | 841 | • | ||||||
Music Choice: Rock Hits | 837 | • | ||||||
Music Choice: Rock Latino | 878 | • | ||||||
Music Choice: Romances | 870 | • | ||||||
Music Choice: Singers & Swing | 807 | • | ||||||
Music Choice: Smooth Jazz | 851 | • | ||||||
Music Choice: Soft Rock | 849 | • | ||||||
Music Choice: Sounds of the Seasons | 815 | • | ||||||
Music Choice: Soundscapes | 857 | • | ||||||
Music Choice: Symphony | 864 | • | ||||||
Music Choice: Taste of Italy | 881 | • | ||||||
Music Choice: Teen Beats | 867 | • | ||||||
Music Choice: Throwback Jamz | 848 | • | ||||||
Music Choice: Today’s Country | 814 | • | ||||||
Music Choice: Toddler Tunes | 869 | • | ||||||
Music Choice: Tropicales | 874 | • | ||||||
Music Choice: Vietnamese | 886 | • | ||||||
Music Choice: Workout | 860 | • | ||||||
Music Choice: Y2K | 817 | • | ||||||
NASA | 352 | • | ||||||
Nat Geo Wild | 283 | • | • | |||||
National Geographic | 276 | • | • | |||||
NBA TV | 216 | • | • | |||||
NBC | local | • | • | |||||
NBC Universo | 410 | • | • | |||||
Newsmax | 349 | • | • | |||||
NewsNation | 307 | • | • | |||||
NFL Network | 212 | • | • | |||||
NHK | 322 | • | • | |||||
NHL Network | 215 | • | • | |||||
Nick Jr | 301 | • | • | |||||
Nickelodeon (East) | 299 | • | • | |||||
Nickelodeon (West) | 300 | • | ||||||
Nicktoons | 302 | • | ||||||
NRB | 378 | • | ||||||
ONCE MEXICO | 447 | • | ||||||
Oprah Winfrey Network (OWN) | 279 | • | • | |||||
Ovation | 274 | • | • | |||||
Oxygen | 251 | • | ||||||
Paramount Network | 241 | • | • | |||||
PBS | 241 | • | • | |||||
PBS Kids | 288 | • | ||||||
POP | 273 | • | ||||||
Pursuit Channel | 604 | • | ||||||
QVC | 317 | • | • | |||||
QVC 2 | 315 | • | ||||||
QVC 3 | 318 | • | ||||||
Reelz | 238 | • | • | |||||
Revolt | 384 | • | • | |||||
RFDTV | 345 | • | ||||||
Science | 284 | • | • | |||||
SEC Network | 611 | • | • | |||||
Smithsonian Channel | 570 | • | • | |||||
So Yummy | 563 | • | ||||||
SonLife Broadcasting | 344 | • | • | |||||
Sportsman Channel | 605 | • | ||||||
STARZ Encore | 535 | • | • | |||||
STARZ Encore (West) | 536 | • | ||||||
STARZ Encore Action | 541 | • | ||||||
STARZ Encore Black | 540 | • | ||||||
STARZ Encore Classic | 537 | • | ||||||
STARZ Encore Family | 542 | • | ||||||
STARZ Encore Suspense | 539 | • | ||||||
STARZ Encore Westerns | 538 | • | ||||||
SundanceTV | 239 | • | • | |||||
Syfy | 244 | • | • | |||||
Tastemade | 235 | • | ||||||
TBN | 372 | • | ||||||
TBN Inspire | 371 | • | ||||||
TBS | 247 | • | • | |||||
TCT Network | 377 | • | ||||||
Teen Nick | 303 | • | ||||||
Telemundo | local | • | • | • | ||||
Tennis Channel | 217 | • | • | |||||
The Movie Channel (East) | 553 | • | • | |||||
The Movie Channel (West) | 554 | • | ||||||
TLC | 280 | • | • | |||||
TNT | 245 | • | • | |||||
Travel Channel | 277 | • | • | |||||
TruTV | 246 | • | • | |||||
TUDN | 464 | • | ||||||
Turner Classic Movies (TCM) | 256 | • | • | |||||
TV Games Network (TVG) | 602 | • | ||||||
TV Land | 304 | • | • | |||||
TV One | 328 | • | ||||||
Note: this plan was previously named Choice Ultimate.
Where to find this package:
As of today, get Ultimate at the lowest price available below, either online or over the phone...
Cost breakdown: Ultimate Plan
Here's the full price breakdown for DIRECTV's Ultimate Plan, including DVR, installation and other monthly charges. Keep in mind state or local governments can add additional charges to your bill. The set-up below assumes the Genie DVR with 1 TV hooked up.
Current deals for this plan include a 2-year price-lock a Visa gift card (for new customers). There's also a $10/mo discount for having paperless billing and autopay; you must get it setup within 30 days of activation. After your 2-year contract ends, it converts into a month-to-month (cancel anytime) and you pay the prevailing rate at that time.
- $200 Visa reward card