DIRECTV Entertainment Package
A solid all-around plan, this is the package we suggest former cable subscribers look at first. With an impressive mix of genres and networks (all packed into 165 all-digital channels), the ENTERTAINMENT plan stacks up quite favorably against cable's most popular line-ups. And since cost is the top reason folks leave cable, it'll maximize your savings, both short and long-term. The ENTERTAINMENT package has approximately 25 less channels than Choice (see below for that list), so provided those channels aren't on your must-have list, give this plan some serious consideration.
- Over 165 live channels
- Get up to $300 in Visa Gift Cards
- Free Genie DVR System1
- Free Local Channels
- Free Installation
- 45,000+ On demand titles
- Free movie channels (see bottom of page for latest deal)
- Music Choice channels

As mentioned, ENTERTAINMENT is essentially the Choice plan minus ~25 channels. Some of the channels you won't get:
Sports: ESPNews, ESPNU, MLB Network, NBA TV, NFL Network
Movies: A&E, GAC Family, Lifetime
Educational: Travel Channel, Fuse, CNBC World, OWN
Other: NewsNation, GSN, Comedy TV, Unimás, UP TV and Weather Channel
NFL SUNDAY TICKET: along with Select, they're the ONLY plans that don't include the Ticket free at sign-up (Choice and up, all new subscribers qualify for the offer)
So, die-hard sports fans aren't likely to dig this plan. Otherwise, it doesn't skimp on family, news and other general-interest programming.
PERFECT FOR: the non-sports fan looking to dramatically slash their bill.
Check out the table below for a complete list of all the channels included:
Entertainment Channel Lineup
Double-click a column header to re-sort or search -> | Questions? Call 1-855-239-7313 1-888-403-9520 | Compare to other plans | ||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Base | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
ABC | local | • | • | |||||
AccuWeather | 361 | • | • | |||||
AMC | 254 | • | • | |||||
Animal Planet | 282 | • | • | |||||
AXS TV | 340 | • | • | |||||
BabyFirst TV | 293 | • | ||||||
BBC America | 264 | • | • | |||||
BET | 329 | • | • | |||||
BET (West) | 329-1 | • | • | |||||
Black News Channel | 342 | • | • | |||||
Bloomberg | 353 | • | • | |||||
Boomerang | 298 | • | ||||||
BRAVO | 237 | • | • | |||||
BYUtv | 374 | • | ||||||
Cartoon Network (East) | 296 | • | • | |||||
Cartoon Network (West) | 297 | • | ||||||
CBS | local | • | • | |||||
Christian Television (CTN) | 376 | • | ||||||
Cleo TV | 341 | • | • | |||||
CNBC | 355 | • | • | |||||
CNN | 202 | • | • | |||||
CNN en Español | 419 | • | • | |||||
CNN International | 358 | • | • | |||||
Comedy Central | 249 | • | • | |||||
Country Music TV (CMT) | 327 | • | • | |||||
C-SPAN 1 | 350 | • | ||||||
C-SPAN 2 | 351 | • | ||||||
CW | local | • | • | • | ||||
Daystar | 369 | • | ||||||
DIRECTV SportsMix | 205 | • | • | |||||
Discovery | 278 | • | • | |||||
Disney Channel (East) | 290 | • | • | |||||
Disney Channel (West) | 291 | • | • | |||||
Disney Jr | 289 | • | • | |||||
Disney XD | 292 | • | • | |||||
E! Entertainment TV | 236 | • | • | |||||
Enlace | 448 | • | ||||||
ESNE | 456 | • | ||||||
ESPN | 206 | • | • | |||||
ESPN2 | 209 | • | • | |||||
EWTN | 370 | • | ||||||
Family Entertainment TV | 323 | • | ||||||
Food Network | 231 | • | • | |||||
Fox | local | • | • | |||||
Fox Business Network | 359 | • | • | |||||
Fox News Channel | 360 | • | • | |||||
Fox Sports 1 | 219 | • | • | |||||
Free Speech TV | 348 | • | ||||||
Freeform | 311 | • | • | |||||
FX | 248 | • | • | |||||
FXX | 259 | • | • | |||||
Galavisión | 404 | • | • | |||||
GEB Network | 363 | • | ||||||
God TV | 365 | • | ||||||
Hallmark Channel | 312 | • | • | |||||
Hallmark Movies & Mysteries | 565 | • | • | |||||
Headline News (HLN) | 204 | • | • | |||||
HITN | 461 | • | ||||||
Home and Garden TV (HGTV) | 229 | • | • | |||||
Hope Channel | 368 | • | ||||||
HSN | 240 | • | ||||||
HSN2 | 310 | • | ||||||
IFC | 564 | • | • | |||||
IMPACT | 380 | • | ||||||
Inspiration Channel (INSP) | 364 | • | ||||||
Investigation Discovery | 285 | • | • | |||||
ION TV (East) | 305 | • | • | |||||
ION TV (West) | 306 | • | ||||||
JBS | 388 | • | ||||||
Jewelry Television | 313 | • | ||||||
Jewish Life TV | 325-1 | • | ||||||
Link TV | 375 | • | ||||||
Living Faith Network | 379 | • | ||||||
MAVTV | 214 | • | • | |||||
Motor Trend | 281 | • | • | |||||
MSNBC | 356 | • | • | |||||
MTV | 331 | • | • | |||||
MTV 2 | 333 | • | • | |||||
Music Choice [+] | 800.m | • | ||||||
Music Choice: ’60s Movement | 803 | • | ||||||
Music Choice: ’70s | 804 | • | ||||||
Music Choice: ’80s | 805 | • | ||||||
Music Choice: ’80s Rock | 829 | • | ||||||
Music Choice: ’90s | 806 | • | ||||||
Music Choice: Adult Alternative | 832 | • | ||||||
Music Choice: All Christmas | 858 | • | ||||||
Music Choice: Alternative | 834 | • | ||||||
Music Choice: Americana | 810 | • | ||||||
Music Choice: Big Band | 801 | • | ||||||
Music Choice: Bluegrass | 812 | • | ||||||
Music Choice: Blues | 854 | • | ||||||
Music Choice: Brazilian Pop | 877 | • | ||||||
Music Choice: Broadway | 823 | • | ||||||
Music Choice: Classic Alternative | 838 | • | ||||||
Music Choice: Classic Country | 808 | • | ||||||
Music Choice: Classic Dance | 845 | • | ||||||
Music Choice: Classic Rock | 833 | • | ||||||
Music Choice: Classical Masterpieces | 865 | • | ||||||
Music Choice: Coffee Shop Cuts | 836 | • | ||||||
Music Choice: Contemporary Christian | 826 | • | ||||||
Music Choice: Contemporary Instrumentals | 820 | • | ||||||
Music Choice: Country Hits | 809 | • | ||||||
Music Choice: Dance/EDM | 859 | • | ||||||
Music Choice: Easy Listening | 853 | • | ||||||
Music Choice: Filipino | 885 | • | ||||||
Music Choice: Folk | 813 | • | ||||||
Music Choice: Funk | 844 | • | ||||||
Music Choice: Gospel | 827 | • | ||||||
Music Choice: Gospel Hallelujah | 828 | • | ||||||
Music Choice: Hard Rock | 835 | • | ||||||
Music Choice: Hip-Hop And R&B | 825 | • | ||||||
Music Choice: Hit List | 816 | • | ||||||
Music Choice: Honky Tonk | 811 | • | ||||||
Music Choice: Indie | 831 | • | ||||||
Music Choice: Irish Favorites | 883 | • | ||||||
Music Choice: Italian Favorites | 882 | • | ||||||
Music Choice: Jazz | 852 | • | ||||||
Music Choice: Jazz Vocal Hits | 850 | • | ||||||
Music Choice: Jazz Vocal Standards | 855 | • | ||||||
Music Choice: Kids Only! | 868 | • | ||||||
Music Choice: K-Pop (103A) | 861 | • | ||||||
Music Choice: Latin Jazz | 879 | • | ||||||
Music Choice: Light Classical | 866 | • | ||||||
Music Choice: Lounge | 824 | • | ||||||
Music Choice: Love Songs | 819 | • | ||||||
Music Choice: Mainstream Rap | 847 | • | ||||||
Music Choice: Malt Shop Favorites | 802 | • | ||||||
Music Choice: Max | 818 | • | ||||||
Music Choice: Metal | 830 | • | ||||||
Music Choice: Mexicana | 876 | • | ||||||
Music Choice: Movie Scores | 822 | • | ||||||
Music Choice: Musica Urbana | 875 | • | ||||||
Music Choice: Nature Sounds | 884 | • | ||||||
Music Choice: New Age | 856 | • | ||||||
Music Choice: New Wave | 839 | • | ||||||
Music Choice: Party Favorites | 880 | • | ||||||
Music Choice: Pop & Country | 840 | • | ||||||
Music Choice: Pop Hits | 821 | • | ||||||
Music Choice: Pop Latino | 871 | • | ||||||
Music Choice: R&B Classics | 842 | • | ||||||
Music Choice: R&B Soul | 843 | • | ||||||
Music Choice: Rap | 846 | • | ||||||
Music Choice: Reggae | 863 | • | ||||||
Music Choice: Retro Workout | 862 | • | ||||||
Music Choice: Rock | 841 | • | ||||||
Music Choice: Rock Hits | 837 | • | ||||||
Music Choice: Rock Latino | 878 | • | ||||||
Music Choice: Romances | 870 | • | ||||||
Music Choice: Singers & Swing | 807 | • | ||||||
Music Choice: Smooth Jazz | 851 | • | ||||||
Music Choice: Soft Rock | 849 | • | ||||||
Music Choice: Sounds of the Seasons | 815 | • | ||||||
Music Choice: Soundscapes | 857 | • | ||||||
Music Choice: Symphony | 864 | • | ||||||
Music Choice: Taste of Italy | 881 | • | ||||||
Music Choice: Teen Beats | 867 | • | ||||||
Music Choice: Throwback Jamz | 848 | • | ||||||
Music Choice: Today’s Country | 814 | • | ||||||
Music Choice: Toddler Tunes | 869 | • | ||||||
Music Choice: Tropicales | 874 | • | ||||||
Music Choice: Vietnamese | 886 | • | ||||||
Music Choice: Workout | 860 | • | ||||||
Music Choice: Y2K | 817 | • | ||||||
NASA | 352 | • | ||||||
National Geographic | 276 | • | • | |||||
NBC | local | • | • | |||||
Newsmax | 349 | • | • | |||||
NHK | 322 | • | • | |||||
Nick Jr | 301 | • | • | |||||
Nickelodeon (East) | 299 | • | • | |||||
Nickelodeon (West) | 300 | • | ||||||
NRB | 378 | • | ||||||
ONCE MEXICO | 447 | • | ||||||
Ovation | 274 | • | • | |||||
Paramount Network | 241 | • | • | |||||
PBS | 241 | • | • | |||||
PBS Kids | 288 | • | ||||||
Pursuit Channel | 604 | • | ||||||
QVC | 317 | • | • | |||||
QVC 2 | 315 | • | ||||||
QVC 3 | 318 | • | ||||||
Reelz | 238 | • | • | |||||
Revolt | 384 | • | • | |||||
RFDTV | 345 | • | ||||||
So Yummy | 563 | • | ||||||
SundanceTV | 239 | • | • | |||||
Syfy | 244 | • | • | |||||
Tastemade | 235 | • | ||||||
TBN | 372 | • | ||||||
TBN Inspire | 371 | • | ||||||
TBS | 247 | • | • | |||||
TCT Network | 377 | • | ||||||
Teen Nick | 303 | • | ||||||
Telemundo | local | • | • | • | ||||
TLC | 280 | • | • | |||||
TNT | 245 | • | • | |||||
TruTV | 246 | • | • | |||||
Turner Classic Movies (TCM) | 256 | • | • | |||||
TV Land | 304 | • | • | |||||
Where to find this package:
As of today, get the Entertainment plan at the lowest price available below, either online or over the phone...
- Entertainment package for as low as $64.99/mo
- Over 165 live TV channels
- Sign-up bonus: Get a $200 Visa Gift Card! (new)
- Switching from DISH? Get a $300 Gift Card instead
- FREE Genie Whole-Home DVR System ($498 value)
- FREE HBO Max™, SHOWTIME®, STARZ® & Cinemax® for 3 Mths
- Note: This is DIRECTV's best offer since May 2012
Total Cost: Entertainment Plan
Here's the full cost breakdown for DIRECTV's Entertainment Plan, including DVR, installation and other monthly charges. Keep in mind state or local governments can add additional charges to your bill. The set-up below assumes the Genie DVR with 1 TV hooked up.
Current deals for this plan include a 2-year price guarantee and Visa card for new customers. There's also a $10/mo discount for having paperless billing and autopay setup within 30 days of activation. After 2 years, your contract ends and rolls over into a month-to-month where you pay the prevailing rate at that time.
- $200 Visa reward card
- $300 Visa reward card (if switching from DISH)
Frequently Asked Questions
Is DIRECTV Entertainment their cheapest plan?
Yes. The SELECT plan is no longer officially offered to new customers so Entertainment takes over the mantle of lowest-priced plan from DIRECTV Satellite (and Stream).
Are local channels included in the Entertainment plan?
Yes - all DIRECTV plans include your local channels for free (and there's no way to opt out if you don't need/want them).
Do I get RSNs (Regional Sports Networks) as well?
No - to keep this plan as affordable as possible, Entertainment is the only plan from DIRECTV to NOT include Regional Sports Networks (which let you watch your local MLB, NFL or NBA team(s)). If you need them, move up to the next plan, Choice.
Are the Entertainment plan lineups from DIRECTV Satellite and DIRECTV Stream exactly the same?
For the most part but there are a handful of differences. DIRECTV Satellite's version has a few more channels not found in Stream: Maverick, FETV, Free Speach, NASA, Inspire and Pursuit. The difference lies in the licensing agreements -- DIRECTV Satellite owns full rights while DIRECTV Stream, which uses the internet to transmit, is occasionally restricted.