DISH America's Everything Package
When you're looking for everything DISH has to offer, the America's Everything Package delivers in spades. With over 330 digital channels (180+ in HD), you'll get EVERY movie, sports and local channel in their network (and as new channels get added, you'll be the first to get them). The Everything Pack has an everyday price of $149.99/mo, meaning your total cost will never increase, even as DISH's channel lineup ramps up over time. Overall, if you live in a big household or just want a ton of variety, this package is a great all-inclusive option.
- Over 330 live channels
- Free Local Channels
- Free 4-room installation
- Free Hopper Whole-home DVR
- Free movie channels (see the bottom of page for the latest deal)
- SiriusXM Music channels
- 30 additional movie channels (including SHOWTIME, Cinemax & STARZ)
Let our retailer tool automatically search for the best deals in your area!
The single biggest difference with the Everything Package is the access to ALL the premium movie channels. Specifically, you'll get 9 HBO, 6 Showtime, 3 Cinemax and 8 STARZ channels. For a lot of subscribers, those 26 channels end up saving them plenty of cash as they make less trips to the local theater and rent less flicks via DIRECTV On Demand, Netflix, Redbox, etc. On the sports side, this package includes all the national and college conference channels: ESPN suite, FOX Sports, MLB Network, PAC-12 Network, SEC Network, etc. Bottom line, if you have a flexible entertainment budget or consider yourself a serious movie lover, think about going all in with the America's Everything Package.
For a full list of its channels, see the table below. Channels in bold are new to this plan.
America's Everything Channels
Double-click a column header to re-sort or search -> | Questions? Call 1-855-220-8135 | Compare to other plans | ||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Base | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
Cinemax 5StarMAX | 314 | • | • | |||||
Cinemax MoreMax | 312 | • | • | |||||
Cinemax | 315 | • | • | |||||
FLiX | 333 | • | • | |||||
HBO (East) | 300 | • | • | |||||
HBO (West) | 303 | • | • | |||||
HBO 2 (East) | 301 | • | • | |||||
HBO 2 (West) | 304 | • | • | |||||
HBO Comedy | 307 | • | • | |||||
HBO Family (East) | 305 | • | • | |||||
HBO Latino | 309 | • | • | |||||
HBO Signature | 302 | • | • | |||||
HBO Zone | 308 | • | • | |||||
SHO×BET | 323 | • | • | |||||
Showtime (East) | 318 | • | • | |||||
Showtime (West) | 319 | • | • | |||||
Showtime 2 | 320 | • | • | |||||
Showtime Extreme | 322 | • | • | |||||
Showtime Showcase | 321 | • | • | |||||
STARZ Cinema | 353 | • | ||||||
STARZ Comedy | 354 | • | • | |||||
STARZ Edge | 352 | • | • | |||||
STARZ Encore | 340 | • | • | |||||
STARZ In Black | 355 | • | • | |||||
STARZ Kids and Family | 356 | • | • | |||||
STARZ West | 351 | • | • | |||||
STARZ | 350 | • | • | |||||
A&E | 118 | • | • | |||||
ABC | local | • | • | |||||
ACC Network | 402 | • | • | |||||
Almavision Hispanic Network | 4818 | |||||||
AMC | 131 | • | • | |||||
American Heroes Channel | 195 | • | ||||||
America's Auction Network | 219 | • | ||||||
Angel One | 262 | |||||||
Angel Two | 266 | |||||||
Animal Planet | 184 | • | • | |||||
AXS TV | 167 | • | • | |||||
BabyFirst TV | 823 | • | ||||||
BBC America | 135 | • | • | |||||
beIN Sports | 392 | • | ||||||
beIN Sports en Español | 873 | • | ||||||
BET | 124 | • | • | |||||
BET Her | 251 | • | • | |||||
Big Ten Network (BTN) | 439 | • | • | |||||
Bloomberg | 203 | • | • | |||||
Boomerang | 175 | • | ||||||
BRAVO | 129 | • | • | |||||
BYUtv | 9403 | • | ||||||
Cartoon Network (East) | 176 | • | • | |||||
Cartoon Network (West) | 177 | • | ||||||
CBS | local | • | • | |||||
CBS Sports Network | 158 | • | • | |||||
Christian Television (CTN) | 267 | • | ||||||
CNBC | 208 | • | • | |||||
CNN | 200 | • | • | |||||
Comedy Central | 107 | • | • | |||||
Cooking Channel | 113 | • | • | |||||
Country Music TV (CMT) | 166 | • | • | |||||
C-SPAN 1 | 210 | • | ||||||
C-SPAN 2 | 211 | • | ||||||
CW | local | • | • | • | ||||
Daystar | 263 | • | ||||||
Deal | 95 | • | ||||||
Destination America | 194 | • | • | |||||
Discovery | 182 | • | • | |||||
Discovery Family | 179 | • | • | |||||
DISH Home | 100 | • | ||||||
DISH Info | 101 | • | ||||||
DISH Music [+] | 922.m | • | ||||||
DISH Music - 50's & 60's Hits | 933 | • | ||||||
DISH Music - 70's Hits | 934 | • | ||||||
DISH Music - 80's Hits | 935 | • | ||||||
DISH Music - City Lights | 927 | • | ||||||
DISH Music - Classic Soul | 939 | • | ||||||
DISH Music - Country Music One | 937 | • | ||||||
DISH Music - Decades | 931 | • | ||||||
DISH Music - Expressions | 925 | • | ||||||
DISH Music - Hitline | 923 | • | ||||||
DISH Music - Hot FM | 924 | • | ||||||
DISH Music - Little Italy | 944 | • | ||||||
DISH Music - Love Songs | 926 | • | ||||||
DISH Music - Moodscapes | 928 | • | ||||||
DISH Music - Piano & Guitar | 930 | • | ||||||
DISH Music - Roadhouse | 946 | • | ||||||
DISH Music - The Beach | 936 | • | ||||||
DISH Music - The Boulevard | 938 | • | ||||||
DISH Music - The Party Playlist | 929 | • | ||||||
DISH Music - Toned | 942 | • | ||||||
DISH Music - Tropical Breezes | 945 | • | ||||||
DISH Studio | 102 | • | ||||||
Disney Channel (East) | 172 | • | ||||||
Disney Channel (West) | 173 | • | ||||||
Disney Jr | 168 | • | ||||||
Disney XD | 174 | • | ||||||
E! Entertainment TV | 114 | • | • | |||||
El Rey | 253 | • | ||||||
Enlace | 9411 | • | ||||||
Epic | 85 | • | ||||||
ESPN | 140 | • | • | |||||
ESPN2 | 143 | • | • | |||||
ESPNews | 142 | • | ||||||
ESPNU | 141 | • | ||||||
Estrella TV | 852 | • | ||||||
EVINE Live | 134 | • | ||||||
EWTN | 261 | • | ||||||
Family Entertainment TV | 82 | • | ||||||
Family Movie Classics | 387 | • | ||||||
FamilyNet | 232 | • | ||||||
FM | 243 | • | ||||||
Food Network | 110 | • | • | |||||
Fox | local | • | • | |||||
Fox Business Network | 206 | • | • | |||||
Fox News Channel | 205 | • | • | |||||
Fox Sports 1 | 150 | • | • | |||||
Fox Sports 2 | 149 | • | • | |||||
Free Speech TV | 9415 | • | ||||||
Freeform | 180 | • | • | |||||
Fuse | 164 | • | • | |||||
FX | 136 | • | • | |||||
FX Movie (FXM) | 384 | • | • | |||||
FXX | 125 | • | • | |||||
fyi | 119 | • | • | |||||
GAC Family | 165 | • | ||||||
Galavisión | 273 | • | • | |||||
Gallery | 305 | • | • | |||||
Game Show Network (GSN) | 116 | • | • | |||||
Gem Shopping Network | 229 | • | ||||||
getTV | 373 | • | ||||||
Golf Channel | 401 | • | • | |||||
Grit | 217 | |||||||
Hallmark Channel | 185 | • | • | |||||
Hallmark Movies & Mysteries | 187 | • | • | |||||
Headline News (HLN) | 202 | • | • | |||||
History | 120 | • | • | |||||
HITN | 843 | • | ||||||
Home & Garden TV (HGTV) | 112 | • | • | |||||
Hopper Insider | 103 | • | ||||||
HSN | 84 | • | ||||||
HSN2 | 226 | • | ||||||
IFC | 133 | • | • | |||||
IMPACT | 268 | • | ||||||
In Country Television | 230 | • | ||||||
Inspiration Channel (INSP) | 259 | • | ||||||
Investigation Discovery | 192 | • | • | |||||
ION TV (East) | 250 | • | ||||||
Jewelry Television | 227 | • | ||||||
Justice Central | 240 | • | ||||||
Justice Network | 252 | • | ||||||
Kids & Teens TV (KTV) | 264 | • | ||||||
Lifetime | 108 | • | • | |||||
Lifetime Movie Network (LMN) | 109 | • | • | |||||
Link TV | 9410 | • | ||||||
Logo | 254 | • | • | |||||
Longhorn Network | 407 | • | • | |||||
Magnolia Network | 111 | • | • | |||||
MGM+ Drive-In | 292 | • | ||||||
MLB Network | 152 | • | • | |||||
Motor Trend | 246 | • | • | |||||
MoviePlex | 377 | • | ||||||
MSNBC | 209 | • | • | |||||
MTV | 160 | • | • | |||||
MTV 2 | 161 | • | ||||||
MTV Classic | 163 | • | ||||||
NASA | 286 | • | ||||||
Nat Geo Wild | 190 | • | • | |||||
National Geographic | 186 | • | • | |||||
NBA TV | 402 | • | • | |||||
NBC | local | • | ||||||
NBC Universo | 838 | • | ||||||
Newsmax | 216 | • | • | |||||
NFL Network | 154 | • | • | |||||
NHL Network | 157 | • | • | |||||
Nick Jr | 169 | • | ||||||
Nickelodeon (East) | 170 | • | ||||||
Nickelodeon (West) | 171 | • | ||||||
Nicktoons | 178 | • | ||||||
Oprah Winfrey Network (OWN) | 189 | • | • | |||||
Outdoor Channel | 396 | • | • | |||||
Ovation | 291 | • | ||||||
Oxygen | 127 | • | ||||||
Pac-12 Network | 406 | • | • | |||||
Paramount Network | 241 | • | • | |||||
PBS | local | • | ||||||
POP | 117 | • | ||||||
Pursuit Channel | 393 | • | ||||||
QVC | 137 | • | ||||||
QVC 2 | 255 | • | ||||||
Reelz | 299 | • | • | |||||
RFDTV | 231 | • | • | |||||
Science | 193 | • | • | |||||
SEC Network | 404 | • | • | |||||
SiriusXM [+] | 6000 | • | ||||||
SiriusXM - 1st Wave | 6033 | • | ||||||
SiriusXM - '40s Junction | 6073 | • | ||||||
SiriusXM - 50s Gold | 6005 | • | ||||||
SiriusXM - 60s Gold | 6006 | • | ||||||
SiriusXM - '70s on 7 | 6007 | • | ||||||
SiriusXM - '80s on 8 | 6008 | • | ||||||
SiriusXM - '90s on 9 | 6009 | • | ||||||
SiriusXM - Aguila | 6094 | • | ||||||
SiriusXM - Alt Nation | 6036 | • | ||||||
SiriusXM - BB King's Bluesville | 6074 | • | ||||||
SiriusXM - Bluegrass Junction | 6062 | • | ||||||
SiriusXM - Boneyard | 6038 | • | ||||||
SiriusXM - BPM | 6051 | • | ||||||
SiriusXM - Caliente | 6095 | • | ||||||
SiriusXM - Caricia | 6096 | • | ||||||
SiriusXM - Chill | 6053 | • | ||||||
SiriusXM - Classic Rewind | 6025 | • | ||||||
SiriusXM - Classic Vinyl | 6026 | • | ||||||
SiriusXM - Coffee House | 6014 | • | ||||||
SiriusXM - Deep Tracks | 6027 | • | ||||||
SiriusXM - Diplo’s Revolution | 6052 | • | ||||||
SiriusXM - E Street Radio | 6020 | • | ||||||
SiriusXM - Elvis Radio | 6019 | • | ||||||
SiriusXM - enLighten | 6065 | • | ||||||
SiriusXM - Escape | 6069 | • | ||||||
SiriusXM - Faction | 6041 | • | ||||||
SiriusXM - Fly on | 6047 | • | ||||||
SiriusXM - Hair Nation | 6039 | • | ||||||
SiriusXM - Heart and Soul | 6048 | • | ||||||
SiriusXM - Hip-Hop Nation | 6044 | • | ||||||
SiriusXM - Hits 1 | 6002 | • | ||||||
SiriusXM - Jam On | 6029 | • | ||||||
SiriusXM - Liquid Metal | 6040 | • | ||||||
SiriusXM - Lithium | 6034 | • | ||||||
SiriusXM - Love | 6017 | • | ||||||
SiriusXM - Love | 6070 | • | ||||||
SiriusXM - Met Opera Radio | 6075 | • | ||||||
SiriusXM - Octane | 6037 | • | ||||||
SiriusXM - On Broadway | 6072 | • | ||||||
SiriusXM - Outlaw Country | 6060 | • | ||||||
SiriusXM - Pearl Jam Radio | 6022 | • | ||||||
SiriusXM - PitBull Globalization | 6004 | • | ||||||
SiriusXM - Pop2K | 6010 | • | ||||||
SiriusXM - Praise | 6064 | • | ||||||
SiriusXM - Prime Country | 6058 | • | ||||||
SiriusXM - Radio Margaritaville | 6024 | • | ||||||
SiriusXM - Real Jazz | 6067 | • | ||||||
SiriusXM - Rock The Bells Radio | 6043 | • | ||||||
SiriusXM - Shade 45 | 6045 | • | ||||||
SiriusXM - Siriusly Sinatra | 6071 | • | ||||||
SiriusXM - Soul Town | 6049 | • | ||||||
SiriusXM - Spa | 6068 | • | ||||||
SiriusXM - Spectrum | 6028 | • | ||||||
SiriusXM - Studio 54 Radio | 6054 | • | ||||||
SiriusXM - Symphony Hall | 6076 | • | ||||||
SiriusXM - The Blend | 6016 | • | ||||||
SiriusXM - The Bridge | 6032 | • | ||||||
SiriusXM - The Grateful Dead | 6023 | • | ||||||
SiriusXM - The Groove | 6050 | • | ||||||
SiriusXM - The Heat | 6046 | • | ||||||
SiriusXM - The Highway | 6056 | • | ||||||
SiriusXM - The Joint | 6042 | • | ||||||
SiriusXM - The Loft | 6030 | • | ||||||
SiriusXM - The Message | 6063 | • | ||||||
SiriusXM - The Pulse | 6015 | • | ||||||
SiriusXM - Underground Garage | 6021 | • | ||||||
SiriusXM - Uptopia | 6055 | • | ||||||
SiriusXM - Viva | 6091 | • | ||||||
SiriusXM - Watercolors | 6066 | • | ||||||
SiriusXM - Willie's Roadhouse | 6059 | • | ||||||
SiriusXM - XMU | 6035 | • | ||||||
SiriusXM - Y2Kountry | 6057 | • | ||||||
Smithsonian Channel | 367 | • | • | |||||
SonLife Broadcasting | 257 | • | ||||||
Sportsman Channel | 395 | • | • | |||||
STARZ Encore (West) | 341 | • | ||||||
STARZ Encore Action | 343 | • | ||||||
STARZ Encore Black | 345 | • | ||||||
STARZ Encore Classic | 346 | • | ||||||
STARZ Encore Español | 348 | • | • | |||||
STARZ Encore Family | 347 | • | ||||||
STARZ Encore Suspense | 344 | • | ||||||
STARZ Encore Westerns | 342 | • | ||||||
SundanceTV | 126 | • | • | |||||
Syfy | 122 | • | • | |||||
TBN | 260 | • | ||||||
TBN Inspire | 259 | • | ||||||
TBS | 139 | • | • | |||||
Teen Nick | 181 | • | ||||||
Telemundo | local | • | • | |||||
Tennis Channel | 400 | • | • | |||||
The Movie Channel (West) | 329 | • | ||||||
The Movie Channel (Xtra) | 330 | • | ||||||
TLC | 183 | • | • | |||||
TNT | 138 | • | • | |||||
Travel Channel | 196 | • | • | |||||
TruTV | 204 | • | • | |||||
Turner Classic Movies (TCM) | 132 | • | • | |||||
TV Games Network (TVG) | 399 | • | ||||||
TV Land | 106 | • | ||||||
TVG 2 | 398 | • | ||||||
Unimás | 272 | • | ||||||
UNIVERSO | 838 | • | • | |||||
Univision (East) | 270 | • | • | |||||
Univision (West) | 828 | • | ||||||
Univision Deportes | 869 | • | • | • | ||||
UP TV | 188 | • | ||||||
USA Network | 105 | • | • | |||||
VH1 | 162 | • | • | |||||
Vice | 121 | • | ||||||
Weather Channel (TWC) | 214 | • | • | |||||
WeatherNation | 215 | • | • | |||||
WGN | 239 | • | • | |||||
How to get this package
As of today, get America's Everything at the lowest price available below, either online or over the phone (currently, there's no dollar advantage to choosing one over the other)...

NFL features on DISH
Note: this is DISH's best free NFL offer in quite a while (with DIRECTV losing the NFL for the '23 season, they're looking to appeal to some of those customers).
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.
With regard to DISH's company strategy and the Everything Pak, as the biggest and priciest plan, it's obviously not for everyone. However, some households need a ton of options and it works out better to put ALL the channels into one plan than to force subsribers to individually purchase add-on packs.