DISH America's Top 120 Plus Package
If you were considering America's Top 120 but were hoping there'd be a few more sports options, America's Top 120 Plus might just be a great fit. Top 120's sportier older brother, Plus will get you 7 new sports channels, including the highly touted regional networks (like Big 10 Network, Pac 12 Network, etc)...all for $15 more per month. Read on for all the details:
- Over 195 live channels
- $300 Reward Card
- Free Multi-Sport Pack
- Free Local Channels
- Free Installation
- Free Hopper Whole-home DVR
- Free movie channels (see bottom of page for latest deal)
- SiriusXM Music channels
Let our retailer tool automatically search for the best deals in your area!
For starters, America's Top 120 Plus gives you access to the following regional sports networks: Big Ten Network (BTN), Longhorn Network (University of Texas dedicated channel), PAC 12 Network, ACC Network and SEC Network. Individually, each of these high demand college sports channels typically carry a $5-$10/mo licensing fee, so just this pack of 5 could justify the additional $15/mo for the 120+ plan. In addition to this quintet, you'll also get the NFL Network and Fox Sports 2 (previously Fuel TV and now focuses on UFC, car racing and FS1 reruns/overflow) - a nice couple of national channels to complement the college action.
PERFECT FOR: college, NFL or UFC fans that crave more insight and coverage.
Check out all the channels in this plan below:
Note: Channels in bold are new to this plan.America's Top 120 Plus Channels
Questions? Call 1-855-220-8135 | Compare to other plans | |||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Base |
![]() Movies |
![]() Sports |
![]() Local |
![]() Spanish |
![]() Music |
A&E | 118 | • | • | |||||
ABC | local | • | • | |||||
ACC Network | 402 | • | • | |||||
Almavision Hispanic Network | 4818 | |||||||
AMC | 131 | • | • | |||||
America's Auction Network | 219 | • | ||||||
Angel One | 262 | • | ||||||
Angel Two | 266 | • | ||||||
AXS TV | 167 | • | • | |||||
BabyFirst TV | 823 | • | ||||||
Big Ten Network (BTN) | 439 | • | • | |||||
BYUtv | 9403 | • | ||||||
C-SPAN 1 | 210 | • | ||||||
C-SPAN 2 | 211 | • | ||||||
Cartoon Network (East) | 176 | • | • | |||||
Cartoon Network (West) | 177 | • | ||||||
CBS | local | • | • | |||||
Christian Television (CTN) | 267 | • | ||||||
CNBC | 208 | • | • | |||||
CNN | 200 | • | • | |||||
Comedy Central | 107 | • | • | |||||
Country Music TV (CMT) | 166 | • | • | |||||
CW | local | • | • | • | ||||
Daystar | 263 | • | ||||||
Deal | 95 | • | ||||||
Discovery | 182 | • | • | |||||
DISH Home | 100 | • | ||||||
DISH Info | 101 | • | ||||||
DISH Music [+] | 922.m | • | ||||||
DISH Music - 50's & 60's Hits | 933 | • | ||||||
DISH Music - 70's Hits | 934 | • | ||||||
DISH Music - 80's Hits | 935 | • | ||||||
DISH Music - City Lights | 927 | • | ||||||
DISH Music - Classic Soul | 939 | • | ||||||
DISH Music - Country Music One | 937 | • | ||||||
DISH Music - Decades | 931 | • | ||||||
DISH Music - Expressions | 925 | • | ||||||
DISH Music - Hitline | 923 | • | ||||||
DISH Music - Hot FM | 924 | • | ||||||
DISH Music - Little Italy | 944 | • | ||||||
DISH Music - Love Songs | 926 | • | ||||||
DISH Music - Moodscapes | 928 | • | ||||||
DISH Music - Piano & Guitar | 930 | • | ||||||
DISH Music - Roadhouse | 946 | • | ||||||
DISH Music - The Beach | 936 | • | ||||||
DISH Music - The Boulevard | 938 | • | ||||||
DISH Music - The Party Playlist | 929 | • | ||||||
DISH Music - Toned | 942 | • | ||||||
DISH Music - Tropical Breezes | 945 | • | ||||||
DISH Studio | 102 | • | ||||||
Disney Channel (East) | 172 | • | ||||||
Disney Channel (West) | 173 | • | ||||||
E! Entertainment TV | 114 | • | • | |||||
Enlace | 9411 | • | ||||||
Epic | 85 | • | ||||||
ESPN | 140 | • | • | |||||
ESPN2 | 143 | • | • | |||||
ESPNews | 142 | • | ||||||
ESPNU | 141 | • | ||||||
EVINE Live | 134 | • | ||||||
EWTN | 261 | • | ||||||
Family Entertainment TV | 82 | • | ||||||
Family Movie Classics | 387 | • | ||||||
FM | 243 | • | ||||||
Food Network | 110 | • | • | |||||
Fox | local | • | • | |||||
Fox Business Network | 206 | • | • | |||||
Fox News Channel | 205 | • | • | |||||
Fox Sports 1 | 150 | • | • | |||||
Fox Sports 2 | 149 | • | • | |||||
Free Speech TV | 9415 | • | ||||||
Freeform | 180 | • | • | |||||
Fuse | 164 | • | • | |||||
FX | 136 | • | • | |||||
FXX | 125 | • | • | |||||
Gallery | 305 | • | • | |||||
Gem Shopping Network | 229 | • | ||||||
getTV | 373 | • | ||||||
Grit | 217 | |||||||
Headline News (HLN) | 130 | • | • | |||||
History | 120 | • | • | |||||
HITN | 843 | • | ||||||
Home & Garden TV (HGTV) | 112 | • | • | |||||
Hopper Insider | 103 | • | ||||||
HSN | 84 | • | ||||||
HSN2 | 226 | • | ||||||
IFC | 133 | • | • | |||||
IMPACT | 268 | • | ||||||
In Country Television | 230 | • | ||||||
Inspiration Channel (INSP) | 259 | • | ||||||
ION TV (East) | 250 | • | ||||||
Jewelry Television | 227 | • | ||||||
Justice Central | 240 | • | ||||||
Justice Network | 252 | • | ||||||
Kids & Teens TV (KTV) | 264 | • | ||||||
Lifetime | 108 | • | • | |||||
Link TV | 9410 | • | ||||||
Longhorn Network | 407 | • | • | |||||
Motor Trend | 246 | • | • | |||||
MSNBC | 209 | • | • | |||||
MTV | 160 | • | • | |||||
MTV 2 | 161 | • | ||||||
NASA | 286 | • | ||||||
National Geographic | 186 | • | • | |||||
NBC | local | • | ||||||
Newsmax | 216 | • | • | |||||
NFL Network | 154 | • | • | |||||
NHL Network | 157 | • | • | |||||
Nickelodeon (East) | 170 | • | ||||||
Nickelodeon (West) | 171 | • | ||||||
Pac-12 Network | 406 | • | • | |||||
Paramount Network | 241 | • | • | |||||
PBS | local | • | ||||||
POP | 117 | • | ||||||
Pursuit Channel | 393 | • | ||||||
QVC | 137 | • | ||||||
QVC 2 | 255 | • | ||||||
Reelz | 299 | • | • | |||||
SEC Network | 404 | • | • | |||||
SiriusXM [+] | 6000 | • | ||||||
SiriusXM - '40s Junction | 6073 | • | ||||||
SiriusXM - '70s on 7 | 6007 | • | ||||||
SiriusXM - '80s on 8 | 6008 | • | ||||||
SiriusXM - '90s on 9 | 6009 | • | ||||||
SiriusXM - 1st Wave | 6033 | • | ||||||
SiriusXM - 50s Gold | 6005 | • | ||||||
SiriusXM - 60s Gold | 6006 | • | ||||||
SiriusXM - Aguila | 6094 | • | ||||||
SiriusXM - Alt Nation | 6036 | • | ||||||
SiriusXM - BB King's Bluesville | 6074 | • | ||||||
SiriusXM - Bluegrass Junction | 6062 | • | ||||||
SiriusXM - Boneyard | 6038 | • | ||||||
SiriusXM - BPM | 6051 | • | ||||||
SiriusXM - Caliente | 6095 | • | ||||||
SiriusXM - Caricia | 6096 | • | ||||||
SiriusXM - Chill | 6053 | • | ||||||
SiriusXM - Classic Rewind | 6025 | • | ||||||
SiriusXM - Classic Vinyl | 6026 | • | ||||||
SiriusXM - Coffee House | 6014 | • | ||||||
SiriusXM - Deep Tracks | 6027 | • | ||||||
SiriusXM - Diplo’s Revolution | 6052 | • | ||||||
SiriusXM - E Street Radio | 6020 | • | ||||||
SiriusXM - Elvis Radio | 6019 | • | ||||||
SiriusXM - enLighten | 6065 | • | ||||||
SiriusXM - Escape | 6069 | • | ||||||
SiriusXM - Faction | 6041 | • | ||||||
SiriusXM - Fly on | 6047 | • | ||||||
SiriusXM - Hair Nation | 6039 | • | ||||||
SiriusXM - Heart and Soul | 6048 | • | ||||||
SiriusXM - Hip-Hop Nation | 6044 | • | ||||||
SiriusXM - Hits 1 | 6002 | • | ||||||
SiriusXM - Jam On | 6029 | • | ||||||
SiriusXM - Liquid Metal | 6040 | • | ||||||
SiriusXM - Lithium | 6034 | • | ||||||
SiriusXM - Love | 6070 | • | ||||||
SiriusXM - Met Opera Radio | 6075 | • | ||||||
SiriusXM - Octane | 6037 | • | ||||||
SiriusXM - On Broadway | 6072 | • | ||||||
SiriusXM - Outlaw Country | 6060 | • | ||||||
SiriusXM - Pearl Jam Radio | 6022 | • | ||||||
SiriusXM - PitBull Globalization | 6004 | • | ||||||
SiriusXM - Pop2K | 6010 | • | ||||||
SiriusXM - Praise | 6064 | • | ||||||
SiriusXM - Prime Country | 6058 | • | ||||||
SiriusXM - Radio Margaritaville | 6024 | • | ||||||
SiriusXM - Real Jazz | 6067 | • | ||||||
SiriusXM - Rock The Bells Radio | 6043 | • | ||||||
SiriusXM - Shade 45 | 6045 | • | ||||||
SiriusXM - Siriusly Sinatra | 6071 | • | ||||||
SiriusXM - Soul Town | 6049 | • | ||||||
SiriusXM - Spa | 6068 | • | ||||||
SiriusXM - Spectrum | 6028 | • | ||||||
SiriusXM - Studio 54 Radio | 6054 | • | ||||||
SiriusXM - Symphony Hall | 6076 | • | ||||||
SiriusXM - The Blend | 6016 | • | ||||||
SiriusXM - The Bridge | 6032 | • | ||||||
SiriusXM - The Grateful Dead | 6023 | • | ||||||
SiriusXM - The Groove | 6050 | • | ||||||
SiriusXM - The Heat | 6046 | • | ||||||
SiriusXM - The Highway | 6056 | • | ||||||
SiriusXM - The Joint | 6042 | • | ||||||
SiriusXM - The Loft | 6030 | • | ||||||
SiriusXM - The Message | 6063 | • | ||||||
SiriusXM - The Pulse | 6015 | • | ||||||
SiriusXM - Underground Garage | 6021 | • | ||||||
SiriusXM - Uptopia | 6055 | • | ||||||
SiriusXM - Viva | 6091 | • | ||||||
SiriusXM - Watercolors | 6066 | • | ||||||
SiriusXM - Willie's Roadhouse | 6059 | • | ||||||
SiriusXM - XMU | 6035 | • | ||||||
SiriusXM - Y2Kountry | 6057 | • | ||||||
Syfy | 122 | • | • | |||||
TBN | 260 | • | ||||||
TBN Inspire | 259 | • | ||||||
TBS | 139 | • | • | |||||
Telemundo | local | • | • | |||||
TLC | 183 | • | • | |||||
TNT | 138 | • | • | |||||
Travel Channel | 196 | • | • | |||||
TV Games Network (TVG) | 399 | • | ||||||
TV Land | 106 | • | ||||||
TVG 2 | 398 | • | ||||||
USA Network | 105 | • | • | |||||
VH1 | 162 | • | • | |||||
Weather Channel (TWC) | 214 | • | • | |||||
WeatherNation | 215 | • | • | |||||
Women's Entertainment (WE) | 128 | • | • | |||||
Z Living | 218 | • |
How to get this package
As of today, get America's Top 120 Plus at the lowest price available below, either online or over the phone (currently, there's no dollar advantage to choosing one over the other)...
- America's Top 120+ for as low as $99.99/mo
- Over 195 live TV channels
- Prices locked in for 2 years
- Bonus: Get up to a $300 Gift Card!
- FREE Smart HD DVR (Hopper 3 or Duo)
- FREE Showtime, STARZ and DISH Movie Pack for 3 Months
- FREE HD for Life! (w/ agreement, autopay & paperless billing)
- BONUS: Free Voice Remote with Google Assistant

NFL features on DISH
Note: AT 120+ is the first plan that qualifies you for the free Multi-Sport Pack (which covers the NFL and a bunch of other sports).
DISHFounded: 1980
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.
More about America's Top 120+
With regard to America's Top 120+, of the five major plans, it was the last one to be launched by DISH. The need and motivation mostly came from sports fans on the regular 120 plan. DISH was quick to respond to the requests and created a plan that was exactly the same as 120 but with 7 high-demand sports channels... all for a reasonable increase in price. It's been a mainstay ever since. Good example of DISH's responsiveness as a company overall.
