DISH America's Top 250 Package
With over 290 channels and a whole lot more movie and entertainment options than Top 200, America's Top 250 is a very popular option for movie, sports and documentary lovers alike. During the 24-month promotional period, you'll pay only $10 more than Top 200 for this plan ($109.99), so there's quite a bit of value here vs cost. Year three and thereafter, the regular price of $119.99 kicks in, still a solid value compared to other providers, and light-years better than cable.
- Over 290 live channels
- Free Local Channels
- Free 4-room installation
- Free Hopper Whole-home DVR
- Free movie channels (see bottom of page for latest deal)
- SiriusXM Music channels
- 15 additional movie channels (including ENCORE pack)
Let our retailer tool automatically search for the best deals in your area!
America's Top 250 is DISH's first full-featured movie plan. In addition to everything you get with Top 200, you'll get the entire suite of STARZ Encore channels (Encore Famliy, Classic, Suspense, Westerns, Action, etc), The Movie Channel, Smithsonian Channel, MGM+ Drive-In, UNIVERSO, MoviePlex and more. Soccer lovers will appreciate the fact this is the first package to include beIN Sports AND beIN Sports en Español. It's also the first to include the American Heroes Channel, Logo, Sportsman Channel, Destination America and more. Check out the entire list of new channnels in the table below.
One of my favorites is the blast from the past: MTV Classic. From classic rock to giant puffed up hair, it's a fun way to re-live the past.
Here's the full line-up...
Note: Channels in bold are new to this plan.America's Top 250 Channels
Double-click a column header to re-sort or search -> | Questions? Call 1-855-220-8135 1-888-403-9520 | Compare to other plans | ||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Base | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
American Heroes Channel | 195 | • | ||||||
beIN Sports en Español | 873 | • | ||||||
beIN Sports | 392 | • | ||||||
BET Her | 251 | • | • | |||||
Bloomberg | 203 | • | • | |||||
Destination America | 194 | • | • | |||||
Logo | 254 | • | • | |||||
MGM+ Drive-In | 292 | • | ||||||
MoviePlex | 377 | • | ||||||
MTV Classic | 163 | • | ||||||
Nicktoons | 178 | • | ||||||
Smithsonian Channel | 367 | • | • | |||||
Sportsman Channel | 395 | • | • | |||||
STARZ Encore (West) | 341 | • | ||||||
STARZ Encore Action | 343 | • | ||||||
STARZ Encore Black | 345 | • | ||||||
STARZ Encore Classic | 346 | • | ||||||
STARZ Encore Español | 348 | • | • | |||||
STARZ Encore Family | 347 | • | ||||||
STARZ Encore Suspense | 344 | • | ||||||
STARZ Encore Westerns | 342 | • | ||||||
The Movie Channel (West) | 329 | • | ||||||
The Movie Channel (Xtra) | 330 | • | ||||||
UNIVERSO | 838 | • | • | |||||
A&E | 118 | • | • | |||||
ABC | local | • | • | |||||
ACC Network | 402 | • | • | |||||
Almavision Hispanic Network | 4818 | |||||||
AMC | 131 | • | • | |||||
America's Auction Network | 219 | • | ||||||
Angel One | 262 | |||||||
Angel Two | 266 | |||||||
Animal Planet | 184 | • | • | |||||
AXS TV | 167 | • | • | |||||
BabyFirst TV | 823 | • | ||||||
BBC America | 135 | • | • | |||||
BET | 124 | • | • | |||||
Big Ten Network (BTN) | 439 | • | • | |||||
Boomerang | 175 | • | ||||||
BRAVO | 129 | • | • | |||||
BYUtv | 9403 | • | ||||||
Cartoon Network (East) | 176 | • | • | |||||
Cartoon Network (West) | 177 | • | ||||||
CBS | local | • | • | |||||
CBS Sports Network | 158 | • | • | |||||
Christian Television (CTN) | 267 | • | ||||||
CNBC | 208 | • | • | |||||
CNN | 200 | • | • | |||||
Comedy Central | 107 | • | • | |||||
Cooking Channel | 113 | • | • | |||||
Country Music TV (CMT) | 166 | • | • | |||||
C-SPAN 1 | 210 | • | ||||||
C-SPAN 2 | 211 | • | ||||||
CW | local | • | • | • | ||||
Daystar | 263 | • | ||||||
Deal | 95 | • | ||||||
Discovery | 182 | • | • | |||||
Discovery Family | 179 | • | • | |||||
Dish Home | 100 | • | ||||||
Dish Info | 101 | • | ||||||
DISH Music [+] | 922.m | • | ||||||
DISH Music - 50's & 60's Hits | 933 | • | ||||||
DISH Music - 70's Hits | 934 | • | ||||||
DISH Music - 80's Hits | 935 | • | ||||||
DISH Music - City Lights | 927 | • | ||||||
DISH Music - Classic Soul | 939 | • | ||||||
DISH Music - Country Music One | 937 | • | ||||||
DISH Music - Decades | 931 | • | ||||||
DISH Music - Expressions | 925 | • | ||||||
DISH Music - Hitline | 923 | • | ||||||
DISH Music - Hot FM | 924 | • | ||||||
DISH Music - Little Italy | 944 | • | ||||||
DISH Music - Love Songs | 926 | • | ||||||
DISH Music - Moodscapes | 928 | • | ||||||
DISH Music - Piano & Guitar | 930 | • | ||||||
DISH Music - Roadhouse | 946 | • | ||||||
DISH Music - The Beach | 936 | • | ||||||
DISH Music - The Boulevard | 938 | • | ||||||
DISH Music - The Party Playlist | 929 | • | ||||||
DISH Music - Toned | 942 | • | ||||||
DISH Music - Tropical Breezes | 945 | • | ||||||
Dish Studio | 102 | • | ||||||
Disney Channel (East) | 172 | • | ||||||
Disney Channel (West) | 173 | • | ||||||
Disney Jr | 168 | • | ||||||
Disney XD | 174 | • | ||||||
E! Entertainment TV | 114 | • | • | |||||
El Rey | 253 | • | ||||||
Enlace | 9411 | • | ||||||
Epic | 85 | • | ||||||
ESPN | 140 | • | • | |||||
ESPN2 | 143 | • | • | |||||
ESPNews | 142 | • | ||||||
ESPNU | 141 | • | ||||||
Estrella TV | 852 | • | ||||||
EVINE Live | 134 | • | ||||||
EWTN | 261 | • | ||||||
Family Entertainment TV | 82 | • | ||||||
Family Movie Classics | 387 | • | ||||||
FamilyNet | 232 | • | ||||||
FM | 243 | • | ||||||
Food Network | 110 | • | • | |||||
Fox | local | • | • | |||||
Fox Business Network | 206 | • | • | |||||
Fox News Channel | 205 | • | • | |||||
Fox Sports 1 | 150 | • | • | |||||
Fox Sports 2 | 149 | • | • | |||||
Free Speech TV | 9415 | • | ||||||
Freeform | 180 | • | • | |||||
Fuse | 164 | • | • | |||||
FX | 136 | • | • | |||||
FX Movie Channel (FXM) | 384 | • | • | |||||
FXX | 125 | • | • | |||||
fyi | 119 | • | • | |||||
GAC Family | 165 | • | ||||||
Galavisión | 273 | • | • | |||||
Gallery | 305 | • | • | |||||
Game Show Network (GSN) | 116 | • | • | |||||
Gem Shopping Network | 229 | • | ||||||
getTV | 373 | • | ||||||
Golf Channel | 401 | • | • | |||||
Grit | 217 | |||||||
Hallmark Channel | 185 | • | • | |||||
Hallmark Movies & Mysteries | 187 | • | • | |||||
Headline News (HLN) | 202 | • | • | |||||
History | 120 | • | • | |||||
HITN | 843 | • | ||||||
Home and Garden TV (HGTV) | 112 | • | • | |||||
Hopper Insider | 103 | • | ||||||
HSN | 84 | • | ||||||
HSN2 | 226 | • | ||||||
IFC | 133 | • | • | |||||
IMPACT | 268 | • | ||||||
In Country Television | 230 | • | ||||||
Inspiration Channel (INSP) | 259 | • | ||||||
Investigation Discovery | 192 | • | • | |||||
ION TV (East) | 250 | • | ||||||
Jewelry Television | 227 | • | ||||||
Justice Central | 240 | • | ||||||
Justice Network | 252 | • | ||||||
Kids & Teens TV (KTV) | 264 | • | ||||||
Lifetime | 108 | • | • | |||||
Lifetime Movie Network (LMN) | 109 | • | • | |||||
Link TV | 9410 | • | ||||||
Longhorn Network | 407 | • | • | |||||
Magnolia Network | 111 | • | • | |||||
MLB Network | 152 | • | • | |||||
MSNBC | 209 | • | • | |||||
MTV | 160 | • | • | |||||
MTV 2 | 161 | • | ||||||
NASA | 286 | • | ||||||
Nat Geo Wild | 190 | • | • | |||||
National Geographic | 186 | • | • | |||||
NBA TV | 402 | • | • | |||||
NBC | local | • | ||||||
NBC Universo | 838 | • | ||||||
NFL Network | 154 | • | • | |||||
NHL Network | 157 | • | • | |||||
Nick Jr | 169 | • | ||||||
Nickelodeon (East) | 170 | • | ||||||
Nickelodeon (West) | 171 | • | ||||||
Oprah Winfrey Network (OWN) | 189 | • | • | |||||
Outdoor Channel | 396 | • | • | |||||
Ovation | 291 | • | ||||||
Oxygen | 127 | • | ||||||
Pac-12 Network | 406 | • | • | |||||
Paramount Network | 241 | • | • | |||||
PBS | local | • | ||||||
POP | 117 | • | ||||||
Pursuit Channel | 393 | • | ||||||
QVC | 137 | • | ||||||
QVC 2 | 255 | • | ||||||
Reelz | 299 | • | • | |||||
RFDTV | 231 | • | • | |||||
Science | 193 | • | • | |||||
SEC Network | 404 | • | • | |||||
SiriusXM [+] | 6000 | • | ||||||
SiriusXM - 1st Wave | 6033 | • | ||||||
SiriusXM - '40s Junction | 6073 | • | ||||||
SiriusXM - 50s Gold | 6005 | • | ||||||
SiriusXM - 60s Gold | 6006 | • | ||||||
SiriusXM - '70s on 7 | 6007 | • | ||||||
SiriusXM - '80s on 8 | 6008 | • | ||||||
SiriusXM - '90s on 9 | 6009 | • | ||||||
SiriusXM - Aguila | 6094 | • | ||||||
SiriusXM - Alt Nation | 6036 | • | ||||||
SiriusXM - BB King's Bluesville | 6074 | • | ||||||
SiriusXM - Bluegrass Junction | 6062 | • | ||||||
SiriusXM - Boneyard | 6038 | • | ||||||
SiriusXM - BPM | 6051 | • | ||||||
SiriusXM - Caliente | 6095 | • | ||||||
SiriusXM - Caricia | 6096 | • | ||||||
SiriusXM - Chill | 6053 | • | ||||||
SiriusXM - Classic Rewind | 6025 | • | ||||||
SiriusXM - Classic Vinyl | 6026 | • | ||||||
SiriusXM - Coffee House | 6014 | • | ||||||
SiriusXM - Deep Tracks | 6027 | • | ||||||
SiriusXM - Diplo’s Revolution | 6052 | • | ||||||
SiriusXM - E Street Radio | 6020 | • | ||||||
SiriusXM - Elvis Radio | 6019 | • | ||||||
SiriusXM - enLighten | 6065 | • | ||||||
SiriusXM - Escape | 6069 | • | ||||||
SiriusXM - Faction | 6041 | • | ||||||
SiriusXM - Fly on | 6047 | • | ||||||
SiriusXM - Hair Nation | 6039 | • | ||||||
SiriusXM - Heart and Soul | 6048 | • | ||||||
SiriusXM - Hip-Hop Nation | 6044 | • | ||||||
SiriusXM - Hits 1 | 6002 | • | ||||||
SiriusXM - Jam On | 6029 | • | ||||||
SiriusXM - Liquid Metal | 6040 | • | ||||||
SiriusXM - Lithium | 6034 | • | ||||||
SiriusXM - Love | 6017 | • | ||||||
SiriusXM - Love | 6070 | • | ||||||
SiriusXM - Met Opera Radio | 6075 | • | ||||||
SiriusXM - Octane | 6037 | • | ||||||
SiriusXM - On Broadway | 6072 | • | ||||||
SiriusXM - Outlaw Country | 6060 | • | ||||||
SiriusXM - Pearl Jam Radio | 6022 | • | ||||||
SiriusXM - PitBull Globalization | 6004 | • | ||||||
SiriusXM - Pop2K | 6010 | • | ||||||
SiriusXM - Praise | 6064 | • | ||||||
SiriusXM - Prime Country | 6058 | • | ||||||
SiriusXM - Radio Margaritaville | 6024 | • | ||||||
SiriusXM - Real Jazz | 6067 | • | ||||||
SiriusXM - Rock The Bells Radio | 6043 | • | ||||||
SiriusXM - Shade 45 | 6045 | • | ||||||
SiriusXM - Siriusly Sinatra | 6071 | • | ||||||
SiriusXM - Soul Town | 6049 | • | ||||||
SiriusXM - Spa | 6068 | • | ||||||
SiriusXM - Spectrum | 6028 | • | ||||||
SiriusXM - Studio 54 Radio | 6054 | • | ||||||
SiriusXM - Symphony Hall | 6076 | • | ||||||
SiriusXM - The Blend | 6016 | • | ||||||
SiriusXM - The Bridge | 6032 | • | ||||||
SiriusXM - The Grateful Dead | 6023 | • | ||||||
SiriusXM - The Groove | 6050 | • | ||||||
SiriusXM - The Heat | 6046 | • | ||||||
SiriusXM - The Highway | 6056 | • | ||||||
SiriusXM - The Joint | 6042 | • | ||||||
SiriusXM - The Loft | 6030 | • | ||||||
SiriusXM - The Message | 6063 | • | ||||||
SiriusXM - The Pulse | 6015 | • | ||||||
SiriusXM - Underground Garage | 6021 | • | ||||||
SiriusXM - Uptopia | 6055 | • | ||||||
SiriusXM - Viva | 6091 | • | ||||||
SiriusXM - Watercolors | 6066 | • | ||||||
SiriusXM - Willie's Roadhouse | 6059 | • | ||||||
SiriusXM - XMU | 6035 | • | ||||||
SiriusXM - Y2Kountry | 6057 | • | ||||||
SonLife Broadcasting | 257 | • | ||||||
SundanceTV | 126 | • | • | |||||
Syfy | 122 | • | • | |||||
TBN Inspire | 260 | • | ||||||
TBS | 139 | • | • | |||||
Teen Nick | 181 | • | ||||||
Telemundo | local | • | • | |||||
Tennis Channel | 400 | • | • | |||||
TLC | 183 | • | • | |||||
TNT | 138 | • | • | |||||
Travel Channel | 196 | • | • | |||||
TruTV | 204 | • | • | |||||
Turner Classic Movies (TCM) | 132 | • | • | |||||
TV Games Network (TVG) | 399 | • | ||||||
TV Land | 106 | • | ||||||
TVG 2 | 398 | • | ||||||
Unimás | 272 | • | ||||||
Univision (East) | 270 | • | • | |||||
Univision (West) | 828 | • | ||||||
Univision Deportes | 869 | • | • | • | ||||
UP TV | 188 | • | ||||||
USA Network | 105 | • | • | |||||
VH1 | 162 | • | • | |||||
Vice | 121 | • | ||||||
Weather Channel (TWC) | 214 | • | • | |||||
WeatherNation | 215 | • | • | |||||
WGN | 239 | • | • | |||||
How to get this package
As of today, get America's Top 250 at the lowest price available below, either online or over the phone (currently, there's no dollar advantage to choosing one over the other)...
- America's Top 250 for as low as $109.99/mo
- Over 290 live TV channels
- Prices now locked in for 3 years
- FREE Smart HD DVR (Hopper 3 or Duo)
- FREE Showtime, STARZ and DISH Movie Pack for 3 Months
- FREE HD for Life! (w/ agreement, autopay & paperless billing)
- BONUS: Free Voice Remote with Google Assistant

Frequently Asked Questions
Why should I get America's Top 250 instead of Top 200?
In a word, movies. It gets you 17 more movie channels compared to AT200 (Turner Classic, The Movie Channel, STARZ, etc). You'll also get Bloomberg TV, Destination America and pleny of others.
If I get AT 250 with 3 TVs, which receiver will I get (regular Hopper or Hopper Duo)?
For homes with 3 or more TVs, you'll get the regular Hopper DVR which has a 2 TB drive and up to 16 tuners. The monthly DVR fee for the full-fledged Hopper is $10/mo. For installs of 2 or less TVs, you'll get the Hopper Duo (which has a smaller hard drive and two tuners). The monthly DVR fee there is half as much, at $5/mo.
Will my bill increase in the 3rd year?
Nope. Your contract with DISH is for a minimum of 2 years while the price-lock is guaranteed for up to 3 years. So, your cost for America's Top 250 will remain at $109.99/mo for 36 full months. Thereafter, the monthly price changes to the prevailing rate at that time. If that's a bit outside your budget, you can downgrade at any time (no additional fee).
Exactly how may channels are on America's Top 250?
Even though its had "250" in its name for years, as with most of DISH's plans, there are actually signficantly more channels. With a total of 290 channels, most of the extra channels are music-only, with the rest add-ons over the years. It's rare for a channel to get cancelled (by their studio) and not get replaced by a new one (or two). The end result is a gradual increase in total channels, especially with the larger plans, like this one.
Total Cost: America's Top 250
Here's the full cost breakdown for America's Top 250, including DVR, installation and other monthly charges. Keep in mind state or local governments can add additional charges to your bill. The set-up below assumes Hopper Duo with 1 TV and local channels (which are now optional with DISH).
Aside from an auto-pay discount, current deals from DISH include discounts for any of the following: Customers aged 55+, Active/retired military, Health-care workers, First responders and teachers.
Note: The starting price of $97.99/mo below doesn't include local channels, which are added to the total further below. If you don't need locals, you can deduct the locals charge of $12/mo.
DISH's Exclusive Offers
Since 2020 and as part of a response to COVID, DISH has offered exclusive discounts for customers that fall into any of the categories below. The perks range from free channels and PPV to better equipment coverage and priority support. During sign-up or soon after, you'll need to provide proof of eligibility (ID card, etc).
- 1st PPV movie free
- DISH Protection Plan Plus for 6 mths
- Priority call routing & tech support
- Free equipment replacements & in-home visits
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
DISHFounded: 1980
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.
More about America's Top 250
With regard to America's Top 250, DISH introduced it as a way to get its movie-loving customers more flicks, without having to upgrade to the largest plan (Everything Pak). Even though it's quite a bit more pricey than the smaller plans, it still has solid satisfaction rates and most folks that upgrade tend to stay. Over the past few years, DISH has ditched select, under-watched channels from 250, mainly to save subscribers from increasing licensing costs.
