DISH Smart Pack Package
The lowest-priced package in the satellite TV industry, the Smart Pack plan (formerly DishFAMILY) lets just about anyone try out DISH with very little risk. Folks looking to flee from cable often pick this DISH package first, then decide if they need to upgrade and get more channels. During your promotional year, this plan is just $19.99/month; thereafter, it increases to $24.99/month, still more than 50% off comparable cable packages. Keep in mind this is the only DISH package that doesn't include the free HD for life deal so if you're set on high def, you may want to look at the next package (Top 120).
- Over 55 Channels
- Free Local Channels (nearly 99% of the US)
- Free 4-room installation
- Free HD DVR Upgrade
- Free movie channels (see bottom of page for latest deal)
Let our retailer tool automatically search for the best deals in your area!
It would've been easy for DISH to skimp on channels with this package but they actually did a solid job of including favorites such as Animal Planet, Cooking Channel, Discovery Kids, Food Network, Outdoor Channel and much more. Surprisingly, there's also a nice mix of education channels: Discovery Kids, Dish Earth, NASA, etc. Just as with all their other packages, you'll also get free local channels, a free install and an HD DVR upgrade, all with no hidden fees. All told, if you're on a budget or your household just doesn't watch a lot of TV, Smart Pack makes for an excellent option.
Below is the full list of channels you'll get:
Smart Pack Channels
Double-click a column header to re-sort or search -> | Questions? Call 1-855-220-8135 | Compare to other plans | ||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Base | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
America Live | 219 | • | ||||||
Angel One | 262 | • | ||||||
Angel Two | 266 | • | ||||||
Animal Planet | 184 | • | ||||||
Biography | 119 | • | ||||||
Bloomberg | 203 | • | ||||||
Boomerang | 175 | • | ||||||
Buy! | 221 | • | ||||||
CBS Sports Network | 158 | • | ||||||
CCTV-E | 884 | • | ||||||
CCTV-News | 265 | • | ||||||
Cooking Channel | 113 | • | ||||||
C-SPAN2 | 211 | • | ||||||
Daystar | 263 | • | ||||||
DIY (Do it Yourself) | 111 | • | ||||||
Documentary Channel | 197 | • | ||||||
Food Network | 110 | • | ||||||
FOX News Channel | 205 | • | ||||||
Gems and Jewelry | 229 | • | ||||||
Great American Country | 165 | • | ||||||
Hallmark Channel | 185 | • | ||||||
Hallmark Movie Channel | 187 | • | ||||||
Headline News | 202 | • | ||||||
Home Shopping Network | 84 | • | ||||||
Home Shopping Network 2 | 226 | • | ||||||
Hub | 179 | • | ||||||
In Country Television | 230 | • | ||||||
Jewelry Television | 227 | • | ||||||
Mall | 220 | • | ||||||
Nickelodeon - East | 170 | • | ||||||
Nickelodeon - West | 171 | • | ||||||
Nick Toons | 178 | • | ||||||
Outdoor Channel | 396 | • | ||||||
QVC | 137 | • | ||||||
RFD-TV | 231 | • | ||||||
Sale | 225 | • | ||||||
Science | 193 | • | ||||||
shop | 224 | • | ||||||
ShopNBC | 228 | • | ||||||
TV Land | 106 | • | ||||||
Weather Channel | 214 | • | ||||||
KABC (ABC) | 7 | • | ||||||
KAZA | 54 | • | ||||||
KBEH | 63 | • | ||||||
KCAL | 9 | • | ||||||
KCBS (CBS) | 2 | • | ||||||
KCET | 28 | • | ||||||
KCOP | 13 | • | ||||||
KDOC | 56 | • | ||||||
KFTRDT | 46 | • | ||||||
KHIZ | 64 | • | ||||||
KJLA | 57 | • | ||||||
KLCS (PBS) | 58 | • | ||||||
KMEX | 34 | • | ||||||
KNBC (NBC) | 4 | • | ||||||
KOCE (PBS) | 50 | • | ||||||
KPXN | 30 | • | ||||||
KRCA | 62 | • | ||||||
KSCI | 18 | • | ||||||
KTLA (CW) | 5 | • | ||||||
KTTV (FOX) | 11 | • | ||||||
KVCR | 24 | • | ||||||
KVEA | 52 | • | ||||||
KVMDDT | 31 | • | ||||||
KVME | 20 | • | ||||||
KWHY | 22 | • | ||||||
KXLA | 44 | • | ||||||
Where to Find This Package
As of today, the following retailer is offering the Smart Pack at the lowest price available below, either online or over the phone...