DISH Flex Pack
The newest option from DISH, the Flex Plan is their most flexible and customer-friendly plan to-date. Designed to allow you to stack themed channel packs on top of a 50-channel starter pack, the upside here is you can mix and match however you like. There are over 15 channel packs to choose from, the 10 most popular being: Locals (9 channels), Kids (9), News (7), Regional Action/Sports (8), National Action/Sports (9), Variety (6), Heartland (12), Outdoor (4), Stars & Stripes (8) and Latino Bonus (11). Price-wise, the skinny bundle Flex Plan costs anywhere from $29.99/month (no channel packs) to up to $95.99/month (about 9 channel packs)...and all prices are guaranteed for 3 full years.
- 55 - 115 live channels
- Free Local Channels
- Free Hopper DVR Upgrade
- Free Voice Remote
- Free 4-room installation
- Free movie channels (see bottom of page for latest deal)
Let our retailer tool automatically search for the best deals in your area!
First off, the 50 channel starter pack (which is required) contains a nice mix of genres and categories; some of the more popular channels include: A&E, History, TBS, CNN, TNT, FX, TLC, E!, AMC, Travel, Cooking Channel, Comedy Central, IFC, etc. Each of the channel packs contain a set of top tier channels; so, for about $10, they're generally quite a good value. You can also swap or add/remove extra packs on a whim (at no extra charge), so you may want to try a few out and adjust as needed. The table below includes all the channels available in the starter as well as the top 10 channel packs. The packs are sorted by the following legend:
- Locals Pack ($12/mo)
- Kids Pack ($10/mo)
- News Pack ($10/mo)
- Regional Action($12/mo)
- National Action ($10/mo)
- Variety Pack ($6/mo)
- Heartland Pack ($6/mo)
- Outdoor Pack ($4/mo)
- Stars & Stripes ($10/mo)
- Latino Bonus ($10/mo)
Here's the full list of channels you'll get:
Flex Pack Channels
Double-click a column header to re-sort or search -> | Questions? Call 1-855-220-8135 | Compare to other plans | ||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Base | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
A&E | 118 | • | • | |||||
ABC | local | • | 1 | |||||
ACC Network | 402 | • | 4 | |||||
Almavision Hispanic Network | 4818 | 10 | ||||||
AMC | 131 | • | • | |||||
American Heroes Channel | 195 | • | ||||||
Animal Planet | 184 | • | 2 | |||||
AXS TV | 167 | • | • | 5 | ||||
BabyFirst TV | 823 | 2, 7 | 10 | |||||
BBC World News | 281 | 3 | ||||||
beIN Sports | 392 | • | ||||||
beIN Sports en Español | 873 | • | ||||||
BET | 124 | • | 6 | |||||
BET Gospel | 362 | • | ||||||
BET Jams | 365 | • | ||||||
BET Soul | 363 | • | ||||||
Big Ten Network (BTN) | 439 | • | 4 | |||||
Bloomberg | 203 | • | 3 | |||||
Boomerang | 175 | 2 | ||||||
BRAVO | 129 | • | 6 | |||||
BYUtv | 9403 | • | ||||||
C-SPAN 1 | 210 | • | ||||||
Cartoon Network (East) | 176 | • | • | |||||
Cartoon Network (West) | 177 | • | ||||||
CBS | local | • | 1 | |||||
Christian Television (CTN) | 267 | • | ||||||
CNBC | 208 | • | 3 | |||||
CNN | 200 | • | • | |||||
CNN en Español | 859 | • | • | 10 | ||||
Comedy Central | 107 | • | • | |||||
Cooking Channel | 113 | • | • | |||||
Country Music TV (CMT) | 166 | • | • | |||||
Cowboy Channel | 232 | • | • | |||||
CMT Music | 364 | • | ||||||
Crime & Investigation | 249 | • | 6 | |||||
CW | local | • | • | 1 | ||||
Daystar | 263 | • | ||||||
Deal | 95 | • | ||||||
Destination America | 194 | • | • | |||||
Discovery | 182 | • | • | |||||
Discovery Family | 179 | • | 7 | |||||
Dish Home | 100 | • | ||||||
Dish Info | 101 | • | ||||||
Dish Studio | 102 | • | ||||||
Disney Channel (East) | 172 | 2 | ||||||
Disney Channel (West) | 173 | 2 | ||||||
Disney Jr | 168 | 2 | ||||||
Disney XD | 174 | 2 | ||||||
E! Entertainment TV | 114 | • | • | |||||
Enlace | 9411 | • | ||||||
Epic | 85 | • | ||||||
ESPN | 140 | • | 5 | |||||
ESPN2 | 143 | • | 5 | |||||
EVINE Live | 134 | • | ||||||
EWTN | 261 | • | ||||||
Family Entertainment TV | 82 | • | ||||||
Food Network | 110 | • | • | |||||
Fox | local | • | 1 | |||||
Fox Business Network | 206 | • | • | |||||
Fox News Channel | 205 | • | • | |||||
Fox Sports 1 | 150 | • | • | |||||
Fox Sports 2 | 149 | • | • | |||||
Free Speech TV | 9415 | • | ||||||
Freeform | 180 | • | 6 | |||||
Fuse | 164 | • | • | 5 | ||||
FX | 136 | • | • | |||||
FXX | 125 | • | • | |||||
GAC Family | 165 | • | ||||||
Galavisión | 273 | • | 10 | |||||
Gallery | 305 | • | • | |||||
Game Show Network (GSN) | 116 | • | 7 | |||||
Gem Shopping Network | 229 | • | ||||||
getTV | 373 | • | ||||||
Grit | 217 | 10 | ||||||
Hallmark Channel | 185 | • | 7 | |||||
Hallmark Movies & Mysteries | 187 | • | 7 | |||||
Headline News (HLN) | 202 | • | • | |||||
HDNet Movies | 130 | • | • | |||||
History | 120 | • | • | |||||
HITN | 843 | • | ||||||
Home & Garden TV (HGTV) | 112 | • | • | |||||
HSN | 84 | • | ||||||
HSN2 | 226 | • | ||||||
Hopper Insider | 103 | • | ||||||
IMPACT | 268 | • | ||||||
In Country Television | 230 | • | ||||||
IFC | 133 | • | • | |||||
Inspiration Channel (INSP) | 259 | • | ||||||
ION TV | 250 | • | ||||||
Jewelry Television | 227 | • | ||||||
Lifetime | 108 | • | • | |||||
Lifetime Movie Network (LMN) | 109 | • | 6 | |||||
Link TV | 9410 | • | ||||||
Longhorn Network | 407 | • | 4 | |||||
Magnolia Network | 111 | • | • | |||||
Mercury TV (MALL) | 86 | • | ||||||
MLB Network | 152 | • | • | |||||
MSNBC | 209 | • | 3 | |||||
MTV 2 | 161 | • | ||||||
mtvU | 336 | • | ||||||
NASA | 286 | • | ||||||
National Geographic | 186 | • | • | |||||
NBA TV | 402 | • | • | |||||
NBC | local | 1 | ||||||
NFL Network | 154 | • | • | |||||
NHL Network | 157 | • | • | |||||
NickMusic | 368 | • | ||||||
Nicktoons | 178 | 2 | ||||||
Oprah Winfrey Network (OWN) | 189 | • | 7 | |||||
Outdoor Channel | 396 | • | • | 8 | ||||
Outside TV | 390 | • | 4, 8 | |||||
Pac-12 Network | 406 | • | 4 | |||||
Paramount Network | 241 | • | • | |||||
PBS | local | • | 1 | |||||
PixL | 388 | • | 7 | |||||
POP | 117 | • | ||||||
QVC | 137 | • | ||||||
QVC 2 | 255 | • | ||||||
Reelz | 299 | • | • | |||||
SEC Network | 404 | • | 4 | |||||
Smithsonian Channel | 367 | • | • | |||||
SonLife Broadcasting | 257 | • | ||||||
Sportsman Channel | 395 | • | • | 8 | ||||
Syfy | 122 | • | • | |||||
TBN Inspire | 260 | • | ||||||
TBS | 139 | • | • | |||||
Telemundo | local | 1 | 10 | |||||
TLC | 183 | • | • | |||||
TNT | 138 | • | • | |||||
Travel Channel | 196 | • | • | |||||
TruTV | 204 | • | • | |||||
Turner Classic Movies (TCM) | 132 | • | • | |||||
TV Land | 106 | • | ||||||
Unimás | 272 | 1 | 10 | |||||
Univision (East) | 270 | • | 1 | 10 | ||||
UP TV | 188 | 7 | ||||||
USA Network | 105 | • | • | |||||
VH1 | 162 | • | • | |||||
WeatherNation | 215 | • | • | |||||
How to get this package
As of today, get the Flex Pack at the lowest price available below, either online or over the phone (currently, there's no dollar advantage to choosing one over the other)...
DISH's Exclusive Offers
Since 2020 and as part as part of a response to COVID, DISH has offered exclusive offers for customers that fall into any of the categories below. The perks range from free channels and pay-per-view to better equipment coverage and priority support. During the sign-up process, you'll need to provide proof of eligibility (ID card, etc).
- 1st PPV movie free
- DISH Protection Plan Plus for 6 mths
- Priority call routing & tech support
- Free equipment replacements & in-home visits
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
Frequently Asked Questions
Is the Flex Pack for new or current customers?
It's usually reserved for existing customers but in some cases new customers can sign-up directly with Flex. Contact your customer service representative for the latest options.
Do I have to purchase the add-on packs?
No. They're totally optional and can be added/removed as needed (e.g., for special events such as the Olympics, NFL playoffs, World Cup, etc).
What if I just want a channel or 2 in a pack?
You'll still need to get the entire pack. Back in the day, there weren't any customization options, so being able to choose from themed packs is a great option for most.
Will DISH always offer the Flex Pack? If not, will I be forced to switch to another plan?
There's no certainty in consumer TV but from everything we hear, the Flex Pack isn't going anywhere. It's sort of a bridge plan between DISH satellite and their streaming service, Sling TV. We'd be surprised if DISH phased out that flexibility.
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
From a fledgling startup (Echostar) to multimedia giant, DISH is doing a solid job of evolving with the digital times. While satellite TV isn't going away anytime soon, DISH smartly expanded into streaming TV with the launch of Sling TV (2015). It's always owned a huge band of wireless spectra and recently began to build out its insfrastructure (DISH is now the 4th largest wireless carrier in the U.S.).
Back to satellite TV, DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.