DISH Flex Pack
The newest option from DISH, the Flex Plan is their most flexible and customer-friendly plan to-date. Designed to allow you to stack up to eight channel packs on top of a 50-channel starter pack, the upside here is you can mix and match however you like. The 8 channel packs offered are grouped by theme: Locals (9 channels), Kids (8), News (8), Regional Action/Sports (8), National Action/Sports (8), Variety (6), Heartland (11) and Outdoor (4). Price-wise, the skinny bundle Flex Plan costs anywhere from $29.99/month (no channel packs) to up to $95.99/month (all 8 channel packs)...and all prices are guaranteed for 2 full years.
- 55 - 115 Channels
- Free Local Channels (nearly 99% of the US)
- Free Hopper DVR Upgrade
- Free Voice Remote
- Free 4-room installation
- Free movie channels (see bottom of page for latest deal)
Satellite TV Retailer Finder™
Let our exclusive retailer tool automatically search for the best deals in your area!

First off, the 50 channel starter pack (which is required) contains a nice mix of genres and categories; some of the more popular channels include: A&E, History, TBS, CNN, TNT, FX, TLC, diy, Spike, Travel, Cooking Channel, WGN, AMC, IFC, etc. Each of the 8 channel packs contain a set of top tier channels; so, for about $10, they're generally quite a good value. You can also swap or add/remove extra packs on a whim (at no extra charge), so you may want to try a few out and adjust as needed. The table below includes all the channels available in the starter as well as 8 channel packs. The 8 packs are sorted by the following legend:
2: Kids Pack ($10/mo)
3: News Pack ($10/mo)
4: Regional Action Pack ($12/mo)
6: Variety Pack ($6/mo)
7: Heartland Pack ($6/mo)
8: Outdoor Pack ($4/mo)
Here's the full list of channels you'll get:
Flex Pack Channels
Double-click a column header to re-sort or search -> | Questions? Call 1-888-336-3795 | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Basic | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
A&E | 118 | • | • | |||||
America Live | 219 | • | ||||||
AMC | 131 | • | • | |||||
Animal Planet | 184 | • | 2 | |||||
AXS TV | 131 | • | 5 | |||||
BabyTV | 824 | • | 2, 7 | |||||
BBC | 135 | • | 3 | |||||
BET | 124 | • | 6 | |||||
BET Gospel | 362 | • | ||||||
BET Jams | 365 | • | ||||||
BET Soul | 363 | • | ||||||
Big Ten Network | 439 | • | 4 | |||||
Bloomberg Television | 203 | • | 3 | |||||
Boomerang | 175 | 2 | ||||||
Bravo | 129 | • | 6 | |||||
Cartoon Network (East) | 176 | • | • | |||||
Cartoon Network (West) | 177 | • | ||||||
CCTV-News | 265 | • | ||||||
CMT | 166 | • | • | |||||
CNBC | 208 | • | 3 | |||||
CNN | 200 | • | • | |||||
Comedy Central | 107 | • | • | |||||
Cooking Channel | 113 | • | • | |||||
C-SPAN2 | 211 | • | ||||||
Crime & Investigation | 249 | • | 6 | |||||
Discovery Channel | 182 | • | • | |||||
Discovery Family | 179 | • | 7 | |||||
Disney Channel | 172 | 2 | ||||||
Disney Jr. | 168 | 2 | ||||||
Disney XD | 174 | 2 | ||||||
DIY | 111 | • | • | |||||
E! Entertainment Television | 114 | • | • | |||||
ESPN | 140 | • | 5 | |||||
ESPN2 | 144 | • | 5 | |||||
ESPN Buzzer Beater | 141 | 4 | ||||||
Eternal World (EWTN) | 261 | • | ||||||
FamilyNet | 232 | 7 | ||||||
Food Network | 110 | • | • | |||||
Fox Business Network | 206 | • | 3 | |||||
Fox News Channel | 205 | • | 3 | |||||
Fox Sports 1 | 150 | • | 5 | |||||
Fox Sports 2 | 149 | • | 4 | |||||
Freeform | 180 | • | 6 | |||||
fuse | 164 | • | 5 | |||||
FX | 136 | • | • | |||||
FXX | 240 | • | ||||||
Gems & Jewelry | 229 | • | ||||||
Great American Country | 165 | • | ||||||
GSN | 116 | • | 7 | |||||
HDNET Movies | 130 | • | • | |||||
Hallmark Channel | 185 | • | 7 | |||||
Hallmark Movies & Mysteries | 187 | • | 7 | |||||
HGTV | 112 | • | • | |||||
History | 120 | • | • | |||||
HLN | 202 | • | • | |||||
Home Shopping Network | 84 | • | ||||||
Home Shopping Network 2 | 226 | • | ||||||
IFC | 133 | • | • | |||||
Impact Network | 268 | • | ||||||
Inspiration Network | 259 | • | ||||||
Investigation Discovery | 192 | • | 6 | |||||
ION | 216 | 1 | ||||||
Jewelry Television | 227 | • | ||||||
KABC (ABC) | 7 | • | 1 | |||||
KCBS (CBS) | 2 | • | 1 | |||||
KNBC (NBC) | 4 | • | 1 | |||||
KOCE (PBS) | 50 | • | 1 | |||||
KTTV (FOX) | 11 | • | 1 | |||||
Lifetime | 108 | • | • | |||||
Lifetime Movie Network | 109 | • | 6 | |||||
Longhorn Network | 407 | • | 4 | |||||
msnbc | 209 | • | 3 | |||||
MTV2 | 161 | • | ||||||
MTV Hits | 368 | • | ||||||
MTVU | 366 | • | ||||||
National Geographic Channel | 186 | • | • | |||||
Nick Jr. | 169 | 2 | ||||||
Nicktoons Network | 178 | 2 | ||||||
Outdoor Channel | 396 | 8 | ||||||
Outside TV | 390 | 8 | ||||||
OWN: Oprah Winfrey | 189 | • | 7 | |||||
PAC 12 Network | 117 | • | • | |||||
PIXL | 388 | • | 7 | |||||
Pop | 117 | • | ||||||
QVC | 137 | • | ||||||
ReelzChannel | 299 | • | • | |||||
RFD-TV | 231 | • | 7 | |||||
Ride TV | 248 | 7 | ||||||
SEC Network | 404 | • | 4 | |||||
Spike TV | 168 | • | • | |||||
Sportsman Channel | 395 | • | 8 | |||||
Syfy | 122 | • | • | |||||
Telemundo | 835 | 1 | ||||||
TLC | 183 | • | • | |||||
Travel Channel | 196 | • | • | |||||
Trinity Broadcasting Network | 260 | • | ||||||
truTV | 204 | • | • | |||||
theblaze | 212 | 3 | ||||||
Turner Broadcasting System (TBS) | 139 | • | • | |||||
Turner Classic Movies | 132 | • | • | |||||
Turner Network Television (TNT) | 138 | • | • | |||||
TV Land | 106 | • | ||||||
TVG Network | 398 | 5 | ||||||
Universal HD | 247 | • | 5 | |||||
Univision | 270 | • | 1 | |||||
UNIMAS | 271 | 1 | ||||||
Uplifting Entertainment | 188 | • | 7 | |||||
USA | 105 | • | • | |||||
Velocity | 218 | • | 5 | |||||
VH1 | 162 | • | • | |||||
Weather Channel | 214 | • | 3 | |||||
WGN | 239 | • | • | |||||
World Fishing Network | 239 | • | 4, 8 | |||||
Where to Find This Package
As of today, the following retailer is offering the Flex Pack at the lowest price available...
- ONLY $69/mo (Top 120) guaranteed for 24 months!
- FREE Smart HD DVR (Hopper 3 or Duo)
- FREE Showtime, STARZ and DISH Movie Pack for 3 Months
- FREE HD for Life! (w/ agreement, autopay & paperless billing)
- BONUS: Free Voice Remote with Google Assistant Note(s): Act now & lock in this low price thru 2023.

Phone
DISH's Exclusive Offers
Since 2020 and as part as part of a response to COVID, DISH has offered exclusive offers for customers that fall into any of the categories below. The perks range from free channels and pay-per-view to better equipment coverage and priority support. During the sign-up process, you'll need to provide proof of eligibility (ID card, etc).
- 1st PPV movie free
- DISH Protection Plan Plus for 6 mths
- Priority call routing & tech support
- Free equipment replacements & in-home visits
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
From a fledgling startup (Echostar) to multimedia giant, DISH is doing a solid job of evolving with the digital times. While satellite TV isn't going away anytime soon, DISH smartly expanded into streaming TV with the launch of Sling TV (2015). It's always owned a huge band of wireless spectra and recently began to build out its insfrastructure (DISH is now the 4th largest wireless carrier in the U.S.).
Back to satellite TV, DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.