Fubo Essential Plan
A relatively new option from Fubo, the Essential plan is simply the Pro plan minus local Regional Sports Networks (RSNs). Depending on your location in the U.S., you could have access to anywhere from one to six RSNs. If you don't dig sports or don't have any RSNs in your area anyway, choose this plan before Pro and save $5/mo.
The Essential package includes 212 channels for $59.99/mo. That's the promotional price for one month. Thereafter, the price increases to $79.99/mo (not a small jump but still a solid value). Let's dig into more details...
- Over 100 live channels
- Over 56 sports channels
- Unlimited Cloud DVR
- Free Local Channels
- Unlimited screens
- Family Share (3 outside screens)
- 100% contract-free

As mentioned, Essential doesn't include any regional sports. Some of those potentially NOT included: Altitude Sports, FanDuel Sports [regional], MASN, MSG, NBC Sports [regional], ROOT Sports and YES. In most areas in the U.S., you'll get access to 1-3 of those to watch your local MLB, NBA or NFL teams.
Keep in mind you still get full access to all regular (non sports) local channels: ABC, CBS, NBC, Fox, etc. So, you'll still get all the local and national sports via those channels.
PERFECT FOR: folks that want a bunch of programming with no RSNs...
See below for a complete listing of all the channels available:
Essential Channel Lineup
Questions? Call 1-844-938-1949 | Compare to other plans | |||||
---|---|---|---|---|---|---|
Channel | ![]() Base |
![]() Movies |
![]() Sports |
![]() Local |
![]() Spanish |
![]() Music |
ABC | • | |||||
ABC News Live | • | |||||
AccuWeather | • | |||||
ACL Cornhole TV | • | |||||
Animal Planet | • | |||||
AXS TV NOW | • | |||||
beIN SPORTS | • | |||||
beIN SPORTS 2 | • | |||||
beIN SPORTS 4 | • | |||||
beIN SPORTS 5 | • | |||||
beIN SPORTS 6 | • | |||||
beIN SPORTS 7 | • | |||||
beIN SPORTS 8 | • | |||||
beIN SPORTS En Español | • | |||||
beIN SPORTS Xtra | • | |||||
beIN SPORTS Xtra En Español | • | |||||
BET | • | |||||
Big Ten Network | • | |||||
Big Ten Network Alternate 2 | • | |||||
Big Ten Network Alternate 3 | • | |||||
Big Ten Network Alternate 4 | • | |||||
Billiard TV | • | |||||
BLEAV Football | • | |||||
BLEAV Sports | • | |||||
Boomerang | • | |||||
Bounce | • | |||||
Boxing TV | • | |||||
Bravo | • | |||||
CBS | • | |||||
CBS News | • | |||||
CBS Sports Network | • | |||||
Cleo TV | • | |||||
CMT | • | |||||
CNBC | • | |||||
Comedy Central | • | |||||
Comedy Dynamics | • | |||||
Comet | • | |||||
Court TV | • | |||||
Court TV Legendary Trials | • | |||||
Cozi TV | • | |||||
Crackle | • | |||||
Curiosity Channel | • | |||||
Dabl | • | |||||
Dark Matter | • | |||||
Discovery | • | |||||
Disney Channel | • | |||||
Disney Jr | • | |||||
Disney XD | • | |||||
Dove Channel | • | |||||
E! | • | |||||
EarthX TV | • | |||||
ESPN | • | |||||
ESPN2 | • | |||||
Fail Army | • | |||||
FamilyTime | • | |||||
Food Network | • | |||||
Forensic Files | • | |||||
FOX | • | |||||
FOX 4K | • | |||||
FOX Business Network | • | |||||
FOX LiveNOW | • | |||||
FOX News Channel | • | |||||
FOX Soul | • | |||||
FOX Sports 1 | • | |||||
FOX Sports 2 | • | |||||
FOX Weather | • | |||||
Freeform | • | |||||
FS1 4K | • | |||||
fubo Movie Network | • | |||||
fubo Sports Network | • | |||||
fubo Sports Network 2 | • | |||||
fubo Sports Network 3 | • | |||||
fubo Sports Network 4 | • | |||||
fubo Sports Network 5 | • | |||||
fubo Sports Network 6 | • | |||||
fubo Sports Network 7 | • | |||||
fubo Sports Network 9 | • | |||||
FX | • | |||||
FXX | • | |||||
Galavisión | • | |||||
getTV | • | |||||
GLORY Kickboxing | • | |||||
Great American Family | • | |||||
Grit | • | |||||
Gusto | • | |||||
Hallmark | • | |||||
Hallmark Drama | • | |||||
Hallmark Movies & Mysteries | • | |||||
HGTV | • | |||||
INFAST | • | |||||
Investigation Discovery | • | |||||
ION | • | |||||
ION Mystery | • | |||||
ION Plus | • | |||||
JTV | • | |||||
Lacrosse Sports Network | • | |||||
Law & Crime | • | |||||
Local Now | • | |||||
Localish | • | |||||
Magnolia Network | • | |||||
Marquee Sports | • | |||||
Maximum Effort Channel | • | |||||
MotoAmerica TV | • | |||||
MotorTrend | • | |||||
MSNBC | • | |||||
MTV | • | |||||
My Network TV | • | |||||
National Geographic | • | |||||
NBC | • | |||||
NBC News NOW | • | |||||
NBC Universo | • | |||||
NBCLX | • | |||||
News 12 New York | • | |||||
Newsmax | • | |||||
NewsNation | • | |||||
NFL Network | • | |||||
Nick Jr. | • | |||||
Nickelodeon | • | |||||
Origin Sports Network | • | |||||
OWN | • | |||||
Oxygen True Crime | • | |||||
Pac-12 Insider | • | |||||
Paramount Network | • | |||||
Perfect Game TV | • | |||||
PFL | • | |||||
Pickleball TV | • | |||||
pocket.watch | • | |||||
POP | • | |||||
Popcornflix | • | |||||
QVC | • | |||||
Real Madrid TV | • | |||||
Ryan and Friends | • | |||||
Scripps News | • | |||||
Smithsonian Channel | • | |||||
SPEEDVISION | • | |||||
Sports News Highlights | • | |||||
SportStak | • | |||||
Start TV | • | |||||
Swerve Combat | • | |||||
SYFY | • | |||||
T2 | • | |||||
Tastemade | • | |||||
Telemundo | • | • | ||||
TG Jr | • | |||||
The Big Dish | • | |||||
The Bob Ross Channel | • | |||||
The Design Network | • | |||||
The First | • | |||||
The Golf Channel | • | |||||
The Pet Collective | • | |||||
TLC | • | |||||
Toon Goggles | • | |||||
Travel Channel | • | |||||
True Crime | • | |||||
TUDN | • | |||||
TUDNxtra 1 | • | |||||
TUDNxtra 10 | • | |||||
TUDNxtra 11 | • | |||||
TUDNxtra 2 | • | |||||
TUDNxtra 3 | • | |||||
TUDNxtra 4 | • | |||||
TUDNxtra 5 | • | |||||
TUDNxtra 6 | • | |||||
TUDNxtra 7 | • | |||||
TUDNxtra 8 | • | |||||
TUDNxtra 9 | • | |||||
TV Land | • | |||||
UniMás | • | • | ||||
Universal Kids | • | |||||
Univision | • | • | ||||
Unsolved Mysteries | • | |||||
USA Network | • | |||||
VH1 | • | |||||
Weather Channel (TWC) | • | |||||
Women's Sports Network | • |
Where to get this package
Head over to Fubo's official site for the latest specials and trial offers...
- Channels: 304
- Best price: $24.99
- 7-day free trial

Essential Plan: Costs, (hidden) fees and taxes
In general, Fubo is pretty good about tacking on extra fees. As a matter of fact, with this plan, there's only one extra fee and it's simply for taxes. Depending on your state or county, it tends to be a couple extra dollars a month.
Fubo TV fees
The big upside with Essential is no regional sports fee (which can be up to$ 13/mo). So, for non sports fan, that's a nice savings, even if/when RSN fees go up in the future.
Regarding discounts, Fubo is currently running a special that saves you $20 a month for 1 month. Remember, it only starts after your 7-day free trial. Plenty of time to figure things out before you fully dive in.
How's you first month's bill gonna look? With Essential, there are no up-front costs when you sign-up. Here's what to expect:
Frequently Asked Questions
Is the Essential plan Fubo's smallest option?
It is their smallest and least-expensive English package. If you speak Spanish and are fine with less channels, the Latino plan goes for $24.99/mo (48 channels).
If I decide I want the RSNs, can I easily switch?
Yes. Fubo lets you easily switch at any time. Simply upgrade to the Pro plan to get all your local RSNs. You'll be charged or refunded the prorated difference on your next bill.