Xfinity Choice TV Plus Package
The first and least expensive TV plan from Xfinity, Choice TV is a solid way to get your local TV channels and a very basic lineup of programming. Specifically, you get 10 core channels (and about 35 total) for $20/mo, totally contract-free. It has 115 less channels than the next plan, Popular TV, so obviously a big difference. Overall, Choice TV is a streamlined plan that gives you just the basics and, most importantly, is plenty easy on your wallet.
- Over 10 live channels
- Free Cloud DVR (20 hrs)
- All your local channels
- Access to X1 DVR
- Autopay discount available
- Can be bundled with internet
- Music Choice channels
Fill out the form below and find the best retailer in your area!
First off, the Choice TV plan includes all your local channels. That's the biggest draw here. Some of those locals include ABC, CBS, FOX, NBC, CW, PBS, Telemundo and Univision. That's the core group. You'll also get a second set of more niche local channels: ION, ION Mystery, Crossings TV, Ideal TV, MeTV, UniMás and more. Government and shopping channels are also included: C-SPAN, HSN, QVC, etc. All told, you're looking at about 35 channels (exact total and lineup depends on your area).
Fee-wise, the only major charge added to your bill is Xfinity's "Broadcast TV" fee. It's a general fee all Xfinity TV customers pay for access to local channels (which is most of this plan). Check out our TrueCost section below for the full details.
PERFECT FOR: folks looking for local/public news and light entertainment programming.
1-888-403-9520See below for a complete listing of all the channels available:
Choice TV+ Channel Lineup
Questions? Call 1-888-403-9520 | Compare to other plans | |||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | Base |
Movies |
Sports |
Local |
Spanish |
Music |
ABC | 10 | 710 | • | |||||
Antenna TV | 382 | 1170 | • | |||||
C-SPAN 1 | 96 | 1128 | • | |||||
C-SPAN 2 | 97 | 1129 | • | |||||
CBS | 13 | 713 | • | |||||
Crossings TV | 398 | • | ||||||
CW | 12 | 712 | • | • | ||||
Educational Programming | 18 | • | ||||||
Estrella TV | 376 | • | ||||||
EWTN | 233 | 1668 | • | |||||
Family Movie Classics | 1088 | • | ||||||
FETV | 1089 | • | ||||||
Fox | 8 | 708 | • | |||||
Government Access | 17 | • | ||||||
Grit | 383 | 1171 | • | |||||
HSN | 718 | • | ||||||
HSN2 | 85 | 20300 | • | |||||
Ideal TV | 1118 | • | ||||||
INSP | 24 | 1655 | • | |||||
ION | 7 | 709 | • | |||||
ION Mystery | 392 | 1175 | • | |||||
Jewelry TV | 116 | 1052 | • | |||||
MeTV | 374 | • | ||||||
Music Choice [+] | 800.m | • | ||||||
Music Choice: '70s | 429 | • | ||||||
Music Choice: '80s | 428 | • | ||||||
Music Choice: '90s | 427 | • | ||||||
Music Choice: Adult Alternative | 416 | • | ||||||
Music Choice: Alternative | 415 | • | ||||||
Music Choice: Blues | 446 | • | ||||||
Music Choice: Classic Country | 434 | • | ||||||
Music Choice: Classic Rock | 418 | • | ||||||
Music Choice: Classical Masterpieces | 449 | • | ||||||
Music Choice: Contemporary Christian | 435 | • | ||||||
Music Choice: Country Hits | 433 | • | ||||||
Music Choice: Dance | 403 | • | ||||||
Music Choice: Easy Listening | 448 | • | ||||||
Music Choice: Gospel | 411 | • | ||||||
Music Choice: Hip-Hop And R&B | 405 | • | ||||||
Music Choice: Hip-Hop Classics | 407 | • | ||||||
Music Choice: Hit List | 401 | • | ||||||
Music Choice: Indie | 404 | • | ||||||
Music Choice: Jazz | 445 | • | ||||||
Music Choice: Kids Only! | 424 | • | ||||||
Music Choice: Light Classical | 450 | • | ||||||
Music Choice: Love Songs | 420 | • | ||||||
Music Choice: Max | 402 | • | ||||||
Music Choice: Metal | 414 | • | ||||||
Music Choice: Mexicana | 438 | • | ||||||
Music Choice: Musica Urbana | 437 | • | ||||||
Music Choice: Party Favorites | 422 | • | ||||||
Music Choice: Pop & Country | 431 | • | ||||||
Music Choice: Pop Hits | 421 | • | ||||||
Music Choice: Pop Latino | 436 | • | ||||||
Music Choice: R&B Classics | 409 | • | ||||||
Music Choice: R&B Soul | 410 | • | ||||||
Music Choice: Rap | 406 | • | ||||||
Music Choice: Reggae | 412 | • | ||||||
Music Choice: Rock | 413 | • | ||||||
Music Choice: Rock Hits | 417 | • | ||||||
Music Choice: Romances | 440 | • | ||||||
Music Choice: Singers & Swing | 447 | • | ||||||
Music Choice: Smooth Jazz | 444 | • | ||||||
Music Choice: Soft Rock | 419 | • | ||||||
Music Choice: Solid Gold Oldies | 430 | • | ||||||
Music Choice: Sounds of the Seasons | 441 | • | ||||||
Music Choice: Soundscapes | 443 | • | ||||||
Music Choice: Stage & Screen | 442 | • | ||||||
Music Choice: Teen Beats | 423 | • | ||||||
Music Choice: Throwback Jamz | 408 | • | ||||||
Music Choice: Today's Country | 432 | • | ||||||
Music Choice: Toddler Tunes | 425 | • | ||||||
Music Choice: Tropicales | 439 | • | ||||||
Music Choice: Y2K | 426 | • | ||||||
MyNetworkTV | 4 | 704 | • | |||||
NBC | 703 | 1003 | • | |||||
PBS | 6 | • | ||||||
PBS Kids | 387 | • | ||||||
PTL TV | 86 | • | ||||||
QVC | 9 | 719 | • | |||||
QVC 2 | 797 | • | ||||||
QVC 3 | 821 | • | ||||||
Shop LC | 100 | • | ||||||
ShopHQ | 164 | 1027 | • | |||||
SonLife Broadcasting | 103 | • | ||||||
TBN | 230 | 1661 | • | |||||
Telemundo | 714 | • | • | |||||
UniMás | 23 | 711 | • | |||||
Univision | 668 | • |
Channel numbers are based on Xfinity's California feed (they'll be different in other areas)
Where to find this package:
As of today, get Choice TV+ at the lowest price available below, with the most savings over the phone...
- Choice TV package for as low as $20/mo
- Over 10 live TV channels
- X1 DVR (latest receiver) included free
- All local channels included
- Qualifies you for bundling deals with internet/phone
- Note: This is XFINITY's best offer since Nov 2020
Talk with an Xfinity TV Specialist:
TrueCost: Choice TV+ Plan
Your Xfinity bill is increased by two fees: Broadcast TV and a residential government fee. The Broadcast Fee gives you access to local channels and is a requirement for all Xfinity TV subscribers. It currently costs $30.5/mo. The government fee is usually a few bucks a month and depends on your exact location.
As far as discounts go, you can save $10/mo if you sign up for Autopay and paperless billing. Especially for this plan, that's a very easy way to slash your bill by 20%. Here's the full cost breakdown:
Frequently Asked Questions
Can't I just use an antenna instead of paying for Choice TV?
Sure can and if you have access to a bunch of local over-the-air channels, definitely try that first. Your only cost is an HD antenna. Test it in different spots in your home and find out how many channels resolve (reliably). If it's not enough, you can always fallback to paying for Choice TV.
Does Choice TV+ go by a different name?
Yes - it's also sometimes called the Basic plan (depending on your location). You'll get the exact same lineup and channels, regardless of name.
What if I don't need or want the X1 DVR?
Since this is cable, you need a receiver of some kind to convert the coax signal to standard or high definition. While you may be able to get an older Xfinity receiver, the X1 has so much upside for most folks, it's the one we recommend most.
How much DVR space do I get with Choice?
As with all their TV plans, Xfinity gives you 20 hours of cloud DVR storage. You can purchase additional space at fairly reasonable rates.