Xfinity Popular TV Package
Popular TV is Xfinity's first big TV plan. It features over 125 channels for a reasonable price of $50/mo, all contract-free. As with all Xfinity TV plans, you also get access to their X1 DVR, which combines Popular TV's programming with any streaming plans you may already subscribe to... letting you watch ALL your favorite shows from one central location. So, no more switching between apps or accounts. This is one of the best features of Xfinity's TV ecosystem.
- Over 125 live channels
- Free Cloud DVR (20 hrs)
- Free Local Channels
- Most of your favorite channels
- Access to X1 DVR
- Autopay discount available
- Can be bundled with internet
- Music Choice channels
Fill out the form below and find the best retailer in your area!
While Xfinity is known more for their internet service, the Popular TV plan is a solid bundling option for those looking for a relatively full suite of channels. It's not themed for a particular taste so should have pretty broad appeal. Some of the more popular channels included are: ESPN, Bravo, TBS, Nickelodeon and Golf Channel.
Regarding the $50/mo price, keep in mind Xfinity charges healthy "Broadcast TV" and "Regional Sports" fees on top of that price (both are baked into the plan and you can't opt out). See our TrueCost section below for the details. Even with the extra fees, the Popular package is still a good value, especially if you're already an Xfinity internet subscriber.
PERFECT FOR: folks looking for a wide variety of live channels and have at least one streaming TV account.
1-888-403-9520See below for a complete listing of all the channels available:
Popular TV Channel Lineup
Questions? Call 1-888-403-9520 | Compare to other plans | |||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | Base |
Movies |
Sports |
Local |
Spanish |
Music |
A&E | 69 | 734 | • | |||||
ABC | 10 | 710 | • | |||||
AFRO | 1623 | • | ||||||
AMC | 66 | 798 | • | |||||
Animal Planet | 53 | 751 | • | |||||
Antenna TV | 382 | 1170 | • | |||||
ASPIRE | 1627 | • | ||||||
BBC America | 162 | 810 | • | |||||
BET | 73 | 777 | • | |||||
Bloomberg | 764 | • | ||||||
BRAVO | 181 | 733 | • | |||||
C-SPAN 1 | 96 | 1128 | • | |||||
C-SPAN 2 | 97 | 1129 | • | |||||
CBS | 13 | 713 | • | |||||
Cleo TV | 295 | 1624 | • | |||||
CNBC | 38 | 762 | • | |||||
CNN | 759 | • | ||||||
Comedy Central | 55 | 745 | • | |||||
Comedy TV | 1437 | • | ||||||
Crossings TV | 398 | • | ||||||
CW | 12 | 712 | • | • | ||||
Discovery | 63 | 29100 | • | |||||
Disney | 51 | 769 | • | |||||
E! Entertainment | 56 | 753 | • | |||||
Educational Programming | 18 | • | ||||||
ESPN | 32 | 724 | • | |||||
ESPN2 | 33 | 725 | • | |||||
Estrella TV | 376 | • | ||||||
EWTN | 233 | 1668 | • | |||||
Family Movie Classics | 1088 | • | ||||||
FETV | 1089 | • | ||||||
Food Network | 60 | 747 | • | |||||
Fox | 8 | 708 | • | |||||
Fox News | 39 | 760 | • | |||||
Fox Sports 1 | 408 | 731 | • | |||||
Fox Sports 2 | 410 | 779 | • | |||||
Freeform | 48 | 768 | • | |||||
FX | 57 | 741 | • | |||||
FXX | 401 | 803 | • | |||||
Galavisión | 29 | 815 | • | |||||
Game Show Network (GSN) | 47 | 822 | • | |||||
Golf Channel | 35 | • | ||||||
Government Access | 17 | • | ||||||
Great American Family | 484 | 1461 | • | |||||
Grit | 383 | 1171 | • | |||||
Hallmark Channel | 68 | 793 | • | |||||
Hallmark Movies & Mysteries | 500 | 794 | • | |||||
HGTV | 61 | 746 | • | |||||
History | 64 | 758 | • | |||||
HLN | 41 | 774 | • | |||||
HSN | 718 | • | ||||||
HSN2 | 85 | 20300 | • | |||||
Ideal TV | 1118 | • | ||||||
INSP | 24 | 1655 | • | |||||
Investigation Discovery | 271 | 804 | • | |||||
ION | 7 | 709 | • | |||||
ION Mystery | 392 | 1175 | • | |||||
JBS | 1684 | • | ||||||
Jewelry TV | 116 | 1052 | • | |||||
Justice Central | 1446 | • | ||||||
Kids Street | 1722 | • | ||||||
Lifetime | 46 | 795 | • | |||||
LMN | 504 | 796 | • | |||||
MeTV | 374 | • | ||||||
MotorTrend | 754 | • | ||||||
MSNBC | 37 | 787 | • | |||||
MTV | 70 | 782 | • | |||||
MTV Live | 783 | • | ||||||
Music Choice [+] | 800.m | • | ||||||
Music Choice: '70s | 429 | • | ||||||
Music Choice: '80s | 428 | • | ||||||
Music Choice: '90s | 427 | • | ||||||
Music Choice: Adult Alternative | 416 | • | ||||||
Music Choice: Alternative | 415 | • | ||||||
Music Choice: Blues | 446 | • | ||||||
Music Choice: Classic Country | 434 | • | ||||||
Music Choice: Classic Rock | 418 | • | ||||||
Music Choice: Classical Masterpieces | 449 | • | ||||||
Music Choice: Contemporary Christian | 435 | • | ||||||
Music Choice: Country Hits | 433 | • | ||||||
Music Choice: Dance | 403 | • | ||||||
Music Choice: Easy Listening | 448 | • | ||||||
Music Choice: Gospel | 411 | • | ||||||
Music Choice: Hip-Hop And R&B | 405 | • | ||||||
Music Choice: Hip-Hop Classics | 407 | • | ||||||
Music Choice: Hit List | 401 | • | ||||||
Music Choice: Indie | 404 | • | ||||||
Music Choice: Jazz | 445 | • | ||||||
Music Choice: Kids Only! | 424 | • | ||||||
Music Choice: Light Classical | 450 | • | ||||||
Music Choice: Love Songs | 420 | • | ||||||
Music Choice: Max | 402 | • | ||||||
Music Choice: Metal | 414 | • | ||||||
Music Choice: Mexicana | 438 | • | ||||||
Music Choice: Musica Urbana | 437 | • | ||||||
Music Choice: Party Favorites | 422 | • | ||||||
Music Choice: Pop & Country | 431 | • | ||||||
Music Choice: Pop Hits | 421 | • | ||||||
Music Choice: Pop Latino | 436 | • | ||||||
Music Choice: R&B Classics | 409 | • | ||||||
Music Choice: R&B Soul | 410 | • | ||||||
Music Choice: Rap | 406 | • | ||||||
Music Choice: Reggae | 412 | • | ||||||
Music Choice: Rock | 413 | • | ||||||
Music Choice: Rock Hits | 417 | • | ||||||
Music Choice: Romances | 440 | • | ||||||
Music Choice: Singers & Swing | 447 | • | ||||||
Music Choice: Smooth Jazz | 444 | • | ||||||
Music Choice: Soft Rock | 419 | • | ||||||
Music Choice: Solid Gold Oldies | 430 | • | ||||||
Music Choice: Sounds of the Seasons | 441 | • | ||||||
Music Choice: Soundscapes | 443 | • | ||||||
Music Choice: Stage & Screen | 442 | • | ||||||
Music Choice: Teen Beats | 423 | • | ||||||
Music Choice: Throwback Jamz | 408 | • | ||||||
Music Choice: Today's Country | 432 | • | ||||||
Music Choice: Toddler Tunes | 425 | • | ||||||
Music Choice: Tropicales | 439 | • | ||||||
Music Choice: Y2K | 426 | • | ||||||
MyNetworkTV | 4 | 704 | • | |||||
National Geographic | 273 | 757 | • | |||||
NBC | 703 | 1003 | • | |||||
NBC Sports Bay Area | 36 | 720 | • | |||||
NBC Sports Boston | 48 | 852 | • | |||||
NBC Sports California | 34 | 721 | • | |||||
NBC Sports Chicago | 37 | 200 | • | |||||
NBC Sports Philadelphia | 62 | 847 | • | |||||
Newsmax | 1115 | • | ||||||
NewsNation | 717 | • | ||||||
Nickelodeon | 50 | 767 | • | |||||
OWN | 220 | 820 | • | |||||
Oxygen True Crime | 165 | 773 | • | |||||
PBS | 6 | • | ||||||
PBS Kids | 387 | • | ||||||
Primo TV | 1721 | • | ||||||
PTL TV | 86 | • | ||||||
Pursuit Channel | 334 | • | ||||||
QVC | 9 | 719 | • | |||||
QVC 2 | 797 | • | ||||||
QVC 3 | 821 | • | ||||||
Recipe TV | 1483 | • | ||||||
Revolt | 1637 | • | ||||||
Root Sports Northwest | 30 | 627 | • | |||||
Shop LC | 100 | • | ||||||
ShopHQ | 164 | 1027 | • | |||||
SonLife Broadcasting | 103 | • | ||||||
Syfy | 54 | 736 | • | |||||
TBN | 230 | 1661 | • | |||||
TBS | 735 | • | ||||||
Telemundo | 714 | • | • | |||||
Tennis Channel | 411 | 786 | • | |||||
theGrio | 1636 | • | ||||||
TLC | 62 | 752 | • | |||||
TNT | 44 | 737 | • | |||||
Travel Channel | 67 | 755 | • | |||||
True Crime Network | 371 | 1174 | • | |||||
TruTV | 30 | 748 | • | |||||
TV Land | 52 | 1426 | • | |||||
TV One | 483 | 740 | • | |||||
UniMás | 23 | 711 | • | |||||
Universal Kids | 119 | 770 | • | |||||
Univision | 668 | • | ||||||
UPtv | 482 | 814 | • | |||||
USA Network | 45 | 738 | • | |||||
VH1 | 71 | 781 | • | |||||
WE tv | 502 | 791 | • | |||||
Weather Channel (TWC) | 22 | 776 | • |
Channel numbers are based on Xfinity's California feed (they'll be different in other areas)
Where to find this package:
As of today, get Popular TV at the lowest price available below, with the most savings over the phone...
- Popular TV package for as low as $50/mo
- Over 125 live TV channels
- X1 DVR (latest receiver) included free
- All local channels included
- Qualifies you for bundling deals with internet/phone
- Note: This is XFINITY's best offer since Nov 2020
Talk with an Xfinity TV Specialist:
TrueCost: Popular TV Plan
With most cable and internet providers, you'll need to pay at least one fee on top of the advertised rate. At least one of those fees is typically mandated by local or state government. Other fees can include any of the following: premium channel fee, regional sports fee, local channel fee, etc. Some are (intentionally) more hidden than others before your first bill.
With Xfinity, your bill is increased by two fees: Broadcast TV (access to local channels) and a Regional Sports fee (potential access to one of the 6 local NBC Sports channels). Both are mandatory for all customers - you can't opt out. The Broadcast TV fee is typically $8/mo and lets you watch all the local channels in your area. For most, its a worthwhile trade-off.
The Regional Sports Fee is a bit more iffy. If you're in one of the NBC Sports territories (SF Bay Area, Boston, Chicago, Philadelphia, SoCal), it's great to be able to watch your local team's NFL, MLB or NBA games. If you're not or could care less who hitting .350, It'd sure be nice to be able to remove the fee. Xfinity's perspective is they're spreading the cost across all subscribers, basically decreasing the cost per person.
With regard to discounts, you can save $10/mo if you sign up for Auto-pay and paperless billing. Definitely sign-up if you can. Here's the full cost breakdown:
Frequently Asked Questions
Is there a smaller/cheaper plan than Popular TV?
Yes. Xfinity also has a stripped down plan called Choice+ (30 channels for $40/mo). It has quite a few less channels than Popular TV so it really only works for folks that just need the basics.
Can I bundle Popular TV with internet?
Yes, and Xfinity will certainly reward you with discounts if you bundle Popular TV with internet and/or phone. Chances are Xfinity is your best option for internet so it's usually in your best interest to get both TV and internet and save upwards of 20% per month.
I already have Roku or Apple TV. Do I still need the X1 DVR?
In most cases, the X1 will make your life a lot easier. It'll let you combine all your streaming accounts with Popular TV. So, all from the same guide, you can search for shows, actors, themes, etc.