Xfinity Ultimate TV Package
When you want everything Xfinity TV has to offer, Ultimate TV is a solid option. It's Xfinity's biggest TV plan and features over 185 for a no-contract price of $78.50/mo.
Compared to the Popular TV plan, Ultimate has 60 more channels for $18 more per month. That's good value and, especially for movie and sports fans, a pretty tempting upgrade. All that extra programming can be watched on Xfinity's new high-tech receiver, the X1 DVR. The X1 lets you combine your Xfinity and any streaming services you may have all in one place.
- Over 185 live channels
- Free Cloud DVR (20 hrs)
- Free Local Channels
- Most movie & sports channels
- Access to X1 DVR
- Autopay discount available
- Can be bundled with internet
- Music Choice channels
Fill out the form below and find the best retailer in your area!
Compared to top plans from other providers (satellite, streaming, etc.), Xfinity's Ultimate TV stacks up quite well. It neatly covers all the major channel themes without much fluff or part-time channels.
With respect to new channels found in this package, you'll get favorites such as Cartoon Network, Cooking Channel, Discovery Family, Disney Jr, Hallmark Drama and more. For sports fans, new programming includes ACC Network, CBSSN, ESPNU, MLB Network, NBA TV, NFL Network, Pac-12 Network and SEC Network. So, quite a big list and perfect for most college and pro fans.
Finally, regarding price, Xfinity tacks on a couple extra fees to this plan. They're standard with all Xfinity plans so be sure to factor that in before you decide.
PERFECT FOR: mid to large families with a variety of tastes.
See below for a complete listing of all the channels available:
(channels in bold are new to this plan)
Ultimate TV Channel Lineup
Double-click a column header to re-sort or search -> | Questions? Call 1-888-403-9520 | Compare to other plans | ||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Base | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
ACC Network | 431 | 826 | • | |||||
American Heroes Channel | 274 | 1480 | • | |||||
BabyFirst TV | 125 | 1709 | • | |||||
BBC News | 167 | 1117 | • | |||||
BET Her | 474 | 1628 | • | |||||
BET Jams | 475 | • | ||||||
BYUtv | 232 | • | ||||||
Cartoon Network | 49 | 766 | • | |||||
CBS Sports Network | 418 | 732 | • | |||||
CMT Music | 471 | • | ||||||
Cooking Channel | 203 | 1485 | • | |||||
Daystar | 234 | • | ||||||
Destination America | 201 | 771 | • | |||||
Discovery Family | 121 | 813 | • | |||||
Discovery Life | 222 | 1497 | • | |||||
Disney Jr | 123 | 1701 | • | |||||
Disney XD | 122 | 763 | • | |||||
ESPNU | 420 | 788 | • | |||||
FanDuel | 409 | • | ||||||
FLiX | 586 | 1772 | • | |||||
Fox Business | 130 | 761 | • | |||||
Fuse | 1414 | • | ||||||
FX Movie (FXM) | 506 | 1766 | • | |||||
fyi | 275 | 772 | • | |||||
Hallmark Drama | 1460 | • | ||||||
i24 News | 1118 | • | ||||||
IFC | 503 | 790 | • | |||||
IMPACT | 486 | • | ||||||
Logo | 146 | 1439 | • | |||||
Magnolia Network | 204 | 1493 | • | |||||
MLB Network | 412 | 729 | • | |||||
MTV 2 | 135 | 1639 | • | |||||
Nat Geo Wild | 159 | 806 | • | |||||
NBA TV | 416 | 727 | • | |||||
NFL Network | 180 | 730 | • | |||||
NHL Network | 419 | 728 | • | |||||
Nick Jr | 120 | 1702 | • | |||||
Nick Music | 472 | • | ||||||
Nicktoons | 126 | 1727 | • | |||||
Outdoor Channel | 406 | 784 | • | |||||
Ovation | 270 | 1462 | • | |||||
Pac-12 Network | 434 | 823 | • | |||||
Paramount Network | 58 | 743 | • | |||||
POP | 111 | 1427 | • | |||||
Reelz | 150 | 1429 | • | |||||
Science | 272 | 756 | • | |||||
ScreenPix Action | 1787 | • | ||||||
ScreenPix Voices | 1788 | • | ||||||
ScreenPix Westerns | 523 | • | ||||||
ScreenPix | 1786 | • | ||||||
SEC Network | 432 | 824 | • | |||||
Smithsonian Channel | 291 | 1477 | • | |||||
Sportsman Channel | 405 | • | ||||||
SundanceTV | 505 | 1440 | • | |||||
Teen Nick | 215 | 1740 | • | |||||
The Africa Channel | 297 | • | ||||||
TUDN | 618 | • | ||||||
UNIVERSO | 607 | 680 | • | |||||
Vice | 276 | 805 | • | |||||
Z Living | 1495 | • | ||||||
Zona Futbol | 1228 | • | • | |||||
A&E | 69 | 734 | • | |||||
ABC | 10 | 710 | • | |||||
AFRO | 1623 | • | ||||||
AMC | 66 | 798 | • | |||||
Animal Planet | 53 | 751 | • | |||||
Antenna TV | 382 | 1170 | • | |||||
ASPIRE | 1627 | • | ||||||
BBC America | 162 | 810 | • | |||||
BET | 73 | 777 | • | |||||
Bloomberg | 764 | • | ||||||
BRAVO | 181 | 733 | • | |||||
CBS | 13 | 713 | • | |||||
Cleo TV | 295 | 1624 | • | |||||
CNBC | 38 | 762 | • | |||||
CNN | 759 | • | ||||||
Comedy Central | 55 | 745 | • | |||||
Comedy TV | 1437 | • | ||||||
Crossings TV | 398 | • | ||||||
CSN Philadelphia | 8 | 846 | • | |||||
C-SPAN 1 | 96 | 1128 | • | |||||
C-SPAN 2 | 97 | 1129 | • | |||||
CW | 12 | 712 | • | • | ||||
Discovery | 63 | 29100 | • | |||||
Disney | 51 | 769 | • | |||||
E! Entertainment | 56 | 753 | • | |||||
Educational Programming | 18 | • | ||||||
ESPN | 32 | 724 | • | |||||
ESPN2 | 33 | 725 | • | |||||
Estrella TV | 376 | • | ||||||
EWTN | 233 | 1668 | • | |||||
Family Entertainment TV | 1089 | • | ||||||
Family Movie Classics | 1088 | • | ||||||
Food Network | 60 | 747 | • | |||||
Fox | 8 | 708 | • | |||||
Fox News Channel | 39 | 760 | • | |||||
Fox Sports 1 | 408 | 731 | • | |||||
Fox Sports 2 | 410 | 779 | • | |||||
Freeform | 48 | 768 | • | |||||
FX | 57 | 741 | • | |||||
FXX | 401 | 803 | • | |||||
Galavisión | 29 | 815 | • | |||||
Game Show Network (GSN) | 47 | 822 | • | |||||
Golf Channel | 35 | • | ||||||
Government Access | 17 | • | ||||||
Great American Family | 484 | 1461 | • | |||||
Grit | 383 | 1171 | • | |||||
Hallmark Channel | 68 | 793 | • | |||||
Hallmark Movies & Mysteries | 500 | 794 | • | |||||
Headline News (HLN) | 41 | 774 | • | |||||
HGTV | 61 | 746 | • | |||||
History | 64 | 758 | • | |||||
HSN | 718 | • | ||||||
HSN2 | 85 | 20300 | • | |||||
Ideal TV | 101 | • | ||||||
Inspiration Channel (INSP) | 24 | 1655 | • | |||||
Investigation Discovery | 271 | 804 | • | |||||
ION | 7 | 709 | • | |||||
ION Mystery | 392 | 1175 | • | |||||
JBS | 1684 | • | ||||||
Jewelry Television | 116 | 1052 | • | |||||
Justice Central | 1446 | • | ||||||
Kids Street | 1722 | • | ||||||
Lifetime | 46 | 795 | • | |||||
LMN | 504 | 796 | • | |||||
MeTV | 374 | • | ||||||
Motor Trend | 754 | • | ||||||
MSNBC | 37 | 787 | • | |||||
MTV | 70 | 782 | • | |||||
MTV Live | 783 | • | ||||||
Music Choice [+] | 800.m | • | ||||||
Music Choice: ’70s | 429 | • | ||||||
Music Choice: ’80s | 428 | • | ||||||
Music Choice: ’90s | 427 | • | ||||||
Music Choice: Adult Alternative | 416 | • | ||||||
Music Choice: Alternative | 415 | • | ||||||
Music Choice: Blues | 446 | • | ||||||
Music Choice: Classic Country | 434 | • | ||||||
Music Choice: Classic Rock | 418 | • | ||||||
Music Choice: Classical Masterpieces | 449 | • | ||||||
Music Choice: Contemporary Christian | 435 | • | ||||||
Music Choice: Country Hits | 433 | • | ||||||
Music Choice: Dance/EDM | 403 | • | ||||||
Music Choice: Easy Listening | 448 | • | ||||||
Music Choice: Gospel | 411 | • | ||||||
Music Choice: Hip-Hop And R&B | 405 | • | ||||||
Music Choice: Hip-Hop Classics | 407 | • | ||||||
Music Choice: Hit List | 401 | • | ||||||
Music Choice: Indie | 404 | • | ||||||
Music Choice: Jazz | 445 | • | ||||||
Music Choice: Kids Only! | 424 | • | ||||||
Music Choice: Light Classical | 450 | • | ||||||
Music Choice: Love Songs | 420 | • | ||||||
Music Choice: Max | 402 | • | ||||||
Music Choice: Metal | 414 | • | ||||||
Music Choice: Mexicana | 438 | • | ||||||
Music Choice: Musica Urbana | 437 | • | ||||||
Music Choice: Party Favorites | 422 | • | ||||||
Music Choice: Pop & Country | 431 | • | ||||||
Music Choice: Pop Hits | 421 | • | ||||||
Music Choice: Pop Latino | 436 | • | ||||||
Music Choice: R&B Classics | 409 | • | ||||||
Music Choice: R&B Soul | 410 | • | ||||||
Music Choice: Rap | 406 | • | ||||||
Music Choice: Reggae | 412 | • | ||||||
Music Choice: Rock | 413 | • | ||||||
Music Choice: Rock Hits | 417 | • | ||||||
Music Choice: Romances | 440 | • | ||||||
Music Choice: Singers & Swing | 447 | • | ||||||
Music Choice: Smooth Jazz | 444 | • | ||||||
Music Choice: Soft Rock | 419 | • | ||||||
Music Choice: Solid Gold Oldies | 430 | • | ||||||
Music Choice: Sounds of the Seasons | 441 | • | ||||||
Music Choice: Soundscapes | 443 | • | ||||||
Music Choice: Stage & Screen | 442 | • | ||||||
Music Choice: Teen Beats | 423 | • | ||||||
Music Choice: Throwback Jamz | 408 | • | ||||||
Music Choice: Today’s Country | 432 | • | ||||||
Music Choice: Toddler Tunes | 425 | • | ||||||
Music Choice: Tropicales | 439 | • | ||||||
Music Choice: Y2K | 426 | • | ||||||
MyNetworkTV | 4 | 704 | • | |||||
National Geographic | 273 | 757 | • | |||||
NBC | 703 | 1003 | • | |||||
NBC Sports Bay Area | 36 | 720 | • | |||||
NBC Sports Boston | 48 | 852 | • | |||||
NBC Sports California | 34 | 721 | • | |||||
NBC Sports Chicago | 37 | 200 | • | |||||
NBC Sports Philadelphia | 62 | 847 | • | |||||
Newsmax | 1115 | • | ||||||
NewsNation | 717 | • | ||||||
Nickelodeon | 50 | 767 | • | |||||
Oprah Winfrey Network (OWN) | 220 | 820 | • | |||||
Oxygen True Crime | 165 | 773 | • | |||||
PBS | 6 | • | ||||||
PBS Kids | 387 | • | ||||||
Primo TV | 1721 | • | ||||||
PTL TV | 86 | • | ||||||
Pursuit Channel | 334 | • | ||||||
QVC | 9 | 719 | • | |||||
QVC 2 | 797 | • | ||||||
QVC 3 | 821 | • | ||||||
Recipe TV | 1483 | • | ||||||
Revolt | 1637 | • | ||||||
Shop LC | 100 | • | ||||||
ShopHQ | 164 | 1027 | • | |||||
SonLife Broadcasting | 103 | • | ||||||
Syfy | 54 | 736 | • | |||||
TBN | 230 | 1661 | • | |||||
TBS | 735 | • | ||||||
Telemundo | 714 | • | • | |||||
Tennis Channel | 411 | 786 | • | |||||
The Grio | 1636 | • | ||||||
TLC | 62 | 752 | • | |||||
TNT | 44 | 737 | • | |||||
Travel Channel | 67 | 755 | • | |||||
True Crime Network | 371 | 1174 | • | |||||
TruTV | 30 | 748 | • | |||||
TV Land | 52 | 1426 | • | |||||
TV One | 483 | 740 | • | |||||
UniMás | 23 | 711 | • | |||||
Universal Kids | 119 | 770 | • | |||||
Univision | 668 | • | ||||||
UP TV | 482 | 814 | • | |||||
USA Network | 45 | 738 | • | |||||
VH1 | 71 | 781 | • | |||||
WE tv | 502 | 791 | • | |||||
Weather Channel (TWC) | 22 | 776 | • |
Channel numbers are based on Xfinity's California feed (they'll be different in other areas)
Where to find this package:
As of today, get Ultimate TV at the lowest price available below, with the most savings over the phone...
- Ultimate TV package for as low as $78.50/mo
- Over 185 live TV channels
- X1 DVR (latest receiver) included free
- All local channels included
- Qualifies you for bundling deals with internet/phone
- Note: This is XFINITY's best offer since Oct 2019
TrueCost: Ultimate TV Plan
If you're like us, you don't like surprises with your bill. It's never fun signing up for a new service and finding a ton of fees never discussed on that first bill. That's the point of this section - transparency in pricing.
With Xfinity and the Ultimate TV plan, you have to pay 3 extra fees: Broadcast TV (local channels) Regional Sports fee (access to one of the 6 local NBC Sports channels) and a Residential Tax (depends on your region/state). All three come to total of around $45/mo. Yeah, not great. For the most part, Xfinity's pricing is classic marketing psychology. They advertise a lower flat plan price and tack on fees to offset the extra programming. We'd much rather they combined all the fees into one price and let customers decide.
When you do combine everything, the total cost for Ultimate TV runs around $125. Value-wise, we don't have a huge issue with that number, especially considering the big chunk of extra programming added to this plan. Hopefully, Xfinity gets rid of the somewhat-hidden fees in the future.
With regard to specials, you can save $10/mo for signing up to Autopay and paperless billing. Overall, here's the full cost breakdown:
Frequently Asked Questions
Is there a contract required for Ultimate TV?
No, and that's one of the advantages of Xfinity TV. In contrast with old school cable or satellite TV, there's no long-term commitment and you can cancel anytime (with no termination fee).
Why is Ultimate TV so expensive?
It's certainly not cheap but if you compare it to other live TV plans, it's generally in the same cost/channel range. Overall, it's best suited for families or subscribers that want as many options as possible, in lieu of having to pay for separate pay-per-view or specialty sports programming.
Can I install and setup Ultimate TV by myself?
While it's not a complicated installation, you need an Xfinity receiver to get everything setup. So, even though Xfinity internet can be self-installed, an Xfinity technician will need to make sure everything is wired and working as it should (and properly connected to your internet).