DIRECTV Lo Maximo Package
Simply put, it's called "Lo Maximo" for a reason -- it includes every English (245 total) and Spanish (105+) channel available in DIRECTV's network. At a price of $154.99/mo. during your 2-year contract, it's certainly not cheap, but when compared to cable or DISH, you'll get quite a bit more channels for the price. If you have a large household that can never agree on what to watch, it may be worth upgrading to this plan. And remember, DIRECTV makes it easy to switch packages so if this one ends up being a bit too much, just give them a call or change it online.
- Over 105 live channels
- $400 Visa Reward Card
- Free Genie or Gemini device
- Free Local Channels
- Free Installation
- 45,000+ On demand titles
- Free movie channels (see bottom of page for latest deal)
- Music Choice channels
Let our retailer tool automatically search for the best deals in your area!
The biggest advantage LO MAXIMO has over the other Spanish packages is the introduction of ALL the premium movie channels. You won't be getting a three month trial of HBO, Cinemax, Showtime and STARZ - you'll automatically get every movie channel as a permanent part of this package (in addition to all the free bonuses found in Más Ultra). Sports fans will also love the fact this package includes over 35 regional sports channels and popular channels like ACC Network, NFL Red Zone, Golf Channel, CBS Sports Network, etc. Again, every channel in DIRECTV's lineup - it's definitely el Maximo :).
PERFECT FOR: large households that watch a bunch of movies
Note: The Spanish icons in the table below mean the following...


Lo Maximo Channel Lineup
Questions? Call 1-855-239-7313 | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | ![]() Base |
![]() Movies |
![]() Sports |
![]() Local |
![]() Music |
![]() Spanish |
![]() 100% Esp |
A&E | 265 | • | ||||||
A3Series | 420 | • | • | |||||
ABC | local | • | ||||||
ACC Network | 612 | • | ||||||
AccuWeather | 361 | • | ||||||
AMC | 254 | • | ||||||
American Heroes Channel | 287 | • | ||||||
Animal Planet | 282 | • | ||||||
Antena 3 | 458 | • | ||||||
Aqui | 401 | • | • | |||||
Arirang TV | 2095 | • | • | |||||
Atres Cine | 459 | • | • | • | ||||
AXS TV | 340 | • | ||||||
¡Hola! TV | 430 | • | • | |||||
BabyFirst TV | 293 | • | ||||||
BabyTV | 425 | • | ||||||
Bandamax | 433 | • | • | • | ||||
Bloomberg TV | 353 | • | ||||||
Boomerang | 298 | • | ||||||
Bravo | 237 | • | ||||||
BYUtv | 374 | • | ||||||
C-SPAN | 350 | • | ||||||
C-SPAN 2 | 351 | • | ||||||
Canal 22 Internacional | 446 | • | • | • | ||||
Caracol TV | 417 | • | • | • | ||||
Cartoon Network (East) | 296 | • | ||||||
Cartoon Network (West) | 297 | • | ||||||
CBS | local | • | ||||||
CBS Sports Network | 221 | • | ||||||
Celebrity Shopping | 223 | • | ||||||
Centroamérica TV | 428 | • | • | • | ||||
CGTN | 2121 | • | ||||||
Christian Television (CTN) | 376 | • | ||||||
Cine Estelar | 422 | • | • | • | ||||
Cine Mexicano | 462 | • | • | • | ||||
Cine Nostalgia | 424 | • | • | • | ||||
Cinelatino | 423 | • | • | • | ||||
Cinemax (East) | 515 | • | ||||||
Cinemax (West) | 516 | • | ||||||
Cinemax 5StarMAX | 520 | • | ||||||
Cinemax ActionMAX | 519 | • | ||||||
Cinemax MoreMax | 517 | • | ||||||
Cinemax MovieMAX | 521 | • | ||||||
Cinemax ThrillerMAX | 522 | • | ||||||
CNBC World | 357 | • | ||||||
CNN | 202 | • | ||||||
CNN En Español | 419 | • | • | |||||
CNN International | 358 | • | ||||||
Comedy Central | 249 | • | ||||||
CW | local | • | ||||||
Daystar | 369 | • | ||||||
Daystar Español | 463 | • | • | • | ||||
De Película | 451 | • | • | • | ||||
De Película Clásico | 452 | • | • | • | ||||
Destination America | 286 | • | ||||||
DIRECTV 4K | 104 | • | ||||||
DIRECTV 4K Live | 105 | • | ||||||
DIRECTV 4K Live 2 | 106 | • | ||||||
DIRECTV News Mix | 71 | • | ||||||
Discovery | 278 | • | ||||||
Discovery En Español | 413 | • | • | • | ||||
Discovery Familia | 436 | • | • | • | ||||
Discovery Family | 294 | • | ||||||
Discovery Life | 261 | • | ||||||
Disney Channel (East) | 290 | • | ||||||
Disney Channel (West) | 291 | • | ||||||
Disney XD | 292 | • | ||||||
E! Entertainment | 236 | • | ||||||
EarthxTV | 267 | • | ||||||
Ecuavisa Internacional | 438 | • | • | • | ||||
Enlace | 448 | • | • | |||||
ESNE | 456 | • | • | |||||
ESPN | 206 | • | ||||||
ESPN Deportes | 466 | • | • | • | ||||
ESPN2 | 209 | • | ||||||
ESPNEWS | 207 | • | ||||||
ESPNU | 208 | • | ||||||
Estrella News | 473 | • | • | |||||
Estrella TV | 442 | • | • | • | ||||
EWTN | 370 | • | ||||||
EWTN Español | 475 | • | • | • | ||||
Family Movie Classics | 314 | • | ||||||
FanDuel TV | 602 | • | ||||||
FETV | 323 | • | ||||||
FLIX | 556 | • | ||||||
Food Network | 231 | • | ||||||
FOROtv | 453 | • | • | |||||
Fox | local | • | ||||||
FOX Deportes | 465 | • | • | • | ||||
FOX News Channel | 360 | • | ||||||
FOX Sports 1 | 219 | • | ||||||
FOX Sports 2 | 618 | • | ||||||
Free Speech TV | 348 | • | ||||||
Freeform | 311 | • | ||||||
FX | 248 | • | ||||||
FX Movie (FXM) | 258 | • | ||||||
FXX | 259 | • | ||||||
fyi | 266 | • | ||||||
Galavisión | 404 | • | ||||||
GEB America | 363 | • | ||||||
GEM Shopping Network | 228 | • | ||||||
GOD TV | 365 | • | ||||||
Golf Channel | 218 | • | ||||||
GolTV | 468 | • | • | • | ||||
Great American Family | 326 | • | ||||||
Hallmark Channel | 312 | • | ||||||
HBO (East) | 501 | • | ||||||
HBO (West) | 504 | • | ||||||
HBO 2 (East) | 502 | • | ||||||
HBO 2 (West) | 505 | • | ||||||
HBO Comedy | 506 | • | ||||||
HBO Family (East) | 507 | • | ||||||
HBO Family (West) | 508 | • | ||||||
HBO Latino | 511 | • | • | |||||
HBO Signature | 503 | • | ||||||
HBO Zone | 509 | • | ||||||
Headline News (HLN) | 204 | • | ||||||
HGTV | 229 | • | ||||||
History | 269 | • | ||||||
History En Español | 443 | • | • | |||||
HITN | 461 | • | ||||||
Hogar de HGTV | 434 | • | • | |||||
Hope Channel | 368 | • | ||||||
HSN | 240 | • | ||||||
HSN 2 | 310 | • | ||||||
IFC | 333 | • | ||||||
IMPACT | 380 | • | ||||||
Inspiration Channel (INSP) | 364 | • | ||||||
Investigation Discovery | 285 | • | ||||||
JBS | 388 | • | ||||||
Jewelry TV | 313 | • | ||||||
Jewish Life TV | 325-1 | • | ||||||
Lifetime | 252 | • | ||||||
Living Faith Network | 379 | • | ||||||
Logo | 272 | • | ||||||
Magnolia Network | 230 | • | ||||||
MAVTV | 214 | • | ||||||
MAX Latino | 523 | • | • | |||||
MEGA TV | 405 | • | ||||||
Meganoticias | 474 | • | • | |||||
MLB Network | 213 | • | ||||||
MotorTrend | 281 | • | ||||||
MSNBC | 356 | • | ||||||
MTV | 331 | • | ||||||
MTV 2 | 332 | • | ||||||
Multimedios | 412 | • | • | |||||
NASA | 352 | • | ||||||
Nat Geo Mundo | 435 | • | • | |||||
Nat Geo WILD | 283 | • | ||||||
National Geographic | 276 | • | ||||||
NBA TV | 216 | • | ||||||
NBC | local | • | ||||||
Next Level Sports | 623 | • | ||||||
NFL Network | 212 | • | ||||||
NFL RedZone | 211 | • | ||||||
NHK | 322, 2049 | • | ||||||
Nick Jr | 301 | • | ||||||
Nickelodeon (East) | 299 | • | ||||||
Nickelodeon (West) | 300 | • | ||||||
Nicktoons | 302 | • | ||||||
NRB | 378 | • | ||||||
NTN24 | 418 | • | ||||||
Nuestra Tele | 416 | • | • | |||||
Nuestra Vision | 472 | • | • | |||||
ONCE MEXICO | 447 | • | • | |||||
Outdoor Channel | 606 | • | ||||||
Oxygen True Crime | 251 | • | ||||||
Paramount Network | 241 | • | ||||||
Pasiones | 444 | • | • | |||||
PBS | local | • | ||||||
PBS Kids | 288 | • | ||||||
Perú Mágico | 431 | • | • | |||||
Pop TV | 273 | • | ||||||
Pursuit Channel | 604 | • | ||||||
QVC | 317 | • | ||||||
QVC 2 | 315 | • | ||||||
QVC 3 | 318 | • | ||||||
Reelz | 238 | • | ||||||
Science | 284 | • | ||||||
Scientology Network | 320 | • | ||||||
SHO×BET | 548 | • | ||||||
ShopHQ | 316 | • | ||||||
SHOWTIME (East) | 545 | • | ||||||
SHOWTIME (West) | 546 | • | ||||||
SHOWTIME 2 | 547 | • | ||||||
SHOWTIME EXTREME | 549 | • | ||||||
SHOWTIME FAMILYZONE | 552 | • | ||||||
SHOWTIME NEXT | 551 | • | ||||||
SHOWTIME SHOWCASE | 550 | • | ||||||
SHPLC | 226 | • | ||||||
So Yummy | 563 | • | ||||||
SonLife Broadcasting | 344 | • | ||||||
Sony Cine | 449 | • | • | • | ||||
STARZ | 525 | • | ||||||
STARZ (West) | 526 | • | ||||||
STARZ Cinema | 531 | • | ||||||
STARZ Comedy | 528 | • | ||||||
STARZ Edge | 529 | • | ||||||
STARZ ENCORE | 535 | • | ||||||
STARZ ENCORE (West) | 536 | • | ||||||
STARZ ENCORE Action | 541 | • | ||||||
STARZ ENCORE Black | 540 | • | ||||||
STARZ ENCORE Classic | 537 | • | ||||||
STARZ ENCORE En Español | 426 | • | • | • | ||||
STARZ ENCORE Family | 542 | • | ||||||
STARZ ENCORE Suspense | 539 | • | ||||||
STARZ ENCORE Westerns | 538 | • | ||||||
STARZ in Black | 530 | • | ||||||
STARZ Kids & Family | 527 | • | ||||||
SundanceTV | 239 | • | ||||||
SUR Perú | 439 | • | • | |||||
Syfy | 244 | • | ||||||
TBN | 372 | • | ||||||
TBN Inspire | 371 | • | ||||||
TBS | 247 | • | ||||||
TC Internacional | 457 | • | • | |||||
TCT Network | 377 | • | ||||||
Teen Nick | 303 | • | ||||||
TeleCentro | 429 | • | • | |||||
Telefe | 411 | • | • | |||||
Telemundo | 406 | • | • | • | ||||
The First | 347 | • | ||||||
The Movie Channel (East) | 553 | • | ||||||
The Movie Channel (West) | 554 | • | ||||||
The Movie Channel (Xtra) | 555 | • | ||||||
TLC | 280 | • | ||||||
TNT | 245 | • | ||||||
Tr3s | 445 | • | ||||||
Travel Channel | 277 | • | ||||||
TruTV | 246 | • | ||||||
TUDN | 464 | • | • | |||||
Turner Classic Movies (TCM) | 256 | • | ||||||
TV Chile | 437 | • | • | |||||
TV Land | 304 | • | ||||||
TVE | 460 | • | • | |||||
TyC Sports | 469 | • | • | • | ||||
UniMás | 408 | • | • | |||||
Universal Kids | 295 | • | ||||||
UNIVERSO | 410 | • | • | |||||
Univision (Este) | 402 | • | • | |||||
Univision (Oeste) | 403 | • | • | |||||
Univision tlnovelas | 454 | • | • | |||||
UP TV | 338 | • | ||||||
USA Network | 242 | • | ||||||
VePlus | 409 | • | • | |||||
VH1 | 335 | • | ||||||
VICE | 271 | • | ||||||
Victory | 366 | • | ||||||
Videorola | 415 | • | • | |||||
ViendoMovies | 450 | • | • | • | ||||
Vme | 440 | • | • | |||||
WAPA América | 414 | • | • | |||||
WE tv | 260 | • | ||||||
Weather Channel (TWC) | 362 | • | ||||||
Willow | 625 | • | ||||||
Word Network | 373 | • | ||||||
World Harvest TV | 367 | • | ||||||
ZooMoo | 432 | • |
Where to find this package
As of today, get Lo Maximo at the lowest price available below...
- LOCK IN their best Spanish plan rate of $54.99/mo for 24 Months
- Todo Incluido price: No HD or DVR Monthly Fees
- FREE Genie DVR System ($398 value)
- FREE HBO®, Showtime®, STARZ & Cinemax Latino for 3 Mths
- Note(s): This is DIRECTV's best offer in over 6 years