DISH America's Top 120 Package
If you're looking for an affordable plan with a healthy assortment of channels, America's Top 120 Package is a solid option. Priced and locked at $84.99/mo for 2 years, this is DISH's most popular package with individuals and small families alike. If you dig high-tech receivers, this plan (as do the others) qualifies you for DISH's whole-home DVR, the Hopper. There's also a very similar plan to this one, Top 120+ (plus) -- it runs $15 more per month, but includes some cool new sports channels like Altitude, the Big Ten & PAC 12 Networks and a handful of others. So, if you dig those channels, consider 120+ ...otherwise, the base 120 plan with its excellent dollar-value per channel has been a customer favorite since DISH launched in the mid '90s, and that won't be changing anytime soon.
- Over 190 live channels
- FREE: Multi-Sport, Heartland or Outdoor Pack
- Free Local Channels
- Free Installation
- Free Hopper Whole-home DVR
- Free Google voice remote
- Free movie channels (see bottom of page for latest deal)
- SiriusXM Music channels
Let our retailer tool automatically search for the best deals in your area!
A smart mix of family, sports and general-interest programming, America's TOP 120 includes popular channels such as ABC Family, USA, ESPN, Fox News, Disney Channel and much more. This package also includes DISH's Movie Pack (15+ movie channels), free for 3 months. When we ordered DISH, 120 was the first package we went with. It covered nearly everyone's tastes, all at a price $40/mo less than cable. If/when you outgrow it, you can easily upgrade to the 200 and 250 packages for more options and premium channel sets.
PERFECT FOR: those just starting out with DISH or a bit unsure about which plan to get.
Check out all the channels in this plan below:
America's Top 120 Channels
Questions? Call 1-855-220-8135 | Compare to other plans | |||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | Base |
Movies |
Sports |
Local |
Spanish |
Music |
A&E | 118 | • | • | |||||
ABC | local | • | • | |||||
ACC Network | 402 | • | • | |||||
Almavision Hispanic Network | 4818 | |||||||
AMC | 131 | • | • | |||||
Angel One | 262 | • | ||||||
Angel Two | 266 | • | ||||||
AXS TV | 167 | • | • | |||||
BabyFirst TV | 823 | • | ||||||
BRAVO | 129 | • | • | |||||
BYUtv | 9403 | • | ||||||
C-SPAN 1 | 210 | • | ||||||
C-SPAN 2 | 211 | • | ||||||
Cartoon Network (East) | 176 | • | • | |||||
Cartoon Network (West) | 177 | • | ||||||
CBS | local | • | • | |||||
Christian Television (CTN) | 267 | • | ||||||
CNBC | 208 | • | • | |||||
CNN | 200 | • | • | |||||
Comedy Central | 107 | • | • | |||||
Country Music TV (CMT) | 166 | • | • | |||||
CW | local | • | • | • | ||||
Daystar | 263 | • | ||||||
Deal | 95 | • | ||||||
Discovery | 182 | • | • | |||||
DISH Home | 100 | • | ||||||
DISH Info | 101 | • | ||||||
DISH Music [+] | 922.m | • | ||||||
DISH Music - 50's & 60's Hits | 933 | • | ||||||
DISH Music - 70's Hits | 934 | • | ||||||
DISH Music - 80's Hits | 935 | • | ||||||
DISH Music - City Lights | 927 | • | ||||||
DISH Music - Classic Soul | 939 | • | ||||||
DISH Music - Country Music One | 937 | • | ||||||
DISH Music - Decades | 931 | • | ||||||
DISH Music - Expressions | 925 | • | ||||||
DISH Music - Hitline | 923 | • | ||||||
DISH Music - Hot FM | 924 | • | ||||||
DISH Music - Little Italy | 944 | • | ||||||
DISH Music - Love Songs | 926 | • | ||||||
DISH Music - Moodscapes | 928 | • | ||||||
DISH Music - Piano & Guitar | 930 | • | ||||||
DISH Music - Roadhouse | 946 | • | ||||||
DISH Music - The Beach | 936 | • | ||||||
DISH Music - The Boulevard | 938 | • | ||||||
DISH Music - The Party Playlist | 929 | • | ||||||
DISH Music - Toned | 942 | • | ||||||
DISH Music - Tropical Breezes | 945 | • | ||||||
DISH Studio | 102 | • | ||||||
Disney Channel (East) | 172 | • | ||||||
Disney Channel (West) | 173 | • | ||||||
E! Entertainment TV | 114 | • | • | |||||
Enlace | 9411 | • | ||||||
Epic | 85 | • | ||||||
ESPN | 140 | • | • | |||||
ESPN2 | 143 | • | • | |||||
ESPNews | 142 | • | ||||||
ESPNU | 141 | • | ||||||
EVINE Live | 134 | • | ||||||
EWTN | 261 | • | ||||||
Family Entertainment TV | 82 | • | ||||||
Food Network | 110 | • | • | |||||
Fox | local | • | • | |||||
Fox News Channel | 205 | • | • | |||||
Fox Sports 1 | 150 | • | • | |||||
Free Speech TV | 9415 | • | ||||||
Freeform | 180 | • | • | |||||
Fuse | 164 | • | • | |||||
FX | 136 | • | • | |||||
FXX | 125 | • | • | |||||
Gallery | 305 | • | • | |||||
Gem Shopping Network | 229 | • | ||||||
Grit | 217 | |||||||
Headline News (HLN) | 130 | • | • | |||||
HGTV | 112 | • | • | |||||
History | 120 | • | • | |||||
HITN | 843 | • | ||||||
Hopper Insider | 103 | • | ||||||
HSN | 84 | • | ||||||
HSN2 | 226 | • | ||||||
IFC | 133 | • | • | |||||
IMPACT | 268 | • | ||||||
Inspiration Channel (INSP) | 259 | • | ||||||
Investigation Discovery | 192 | • | • | |||||
ION TV (East) | 250 | • | ||||||
Jewelry Television | 227 | • | ||||||
Justice Central | 240 | • | ||||||
Justice Network | 252 | • | ||||||
Kids & Teens TV (KTV) | 264 | • | ||||||
Lifetime | 108 | • | • | |||||
Link TV | 9410 | • | ||||||
MSNBC | 209 | • | • | |||||
MTV | 160 | • | • | |||||
MTV 2 | 161 | • | ||||||
NASA | 286 | • | ||||||
National Geographic | 186 | • | • | |||||
NBC | local | • | ||||||
Newsmax | 216 | • | • | |||||
Nickelodeon (East) | 170 | • | ||||||
Nickelodeon (West) | 171 | • | ||||||
Paramount Network | 241 | • | • | |||||
PBS | local | • | ||||||
POP | 117 | • | ||||||
Pursuit Channel | 393 | • | ||||||
QVC | 137 | • | ||||||
QVC 2 | 255 | • | ||||||
Reelz | 299 | • | • | |||||
SiriusXM [+] | 6000 | • | ||||||
SiriusXM - '40s Junction | 6073 | • | ||||||
SiriusXM - '70s on 7 | 6007 | • | ||||||
SiriusXM - '80s on 8 | 6008 | • | ||||||
SiriusXM - '90s on 9 | 6009 | • | ||||||
SiriusXM - 1st Wave | 6033 | • | ||||||
SiriusXM - 50s Gold | 6005 | • | ||||||
SiriusXM - 60s Gold | 6006 | • | ||||||
SiriusXM - Aguila | 6094 | • | ||||||
SiriusXM - Alt Nation | 6036 | • | ||||||
SiriusXM - BB King's Bluesville | 6074 | • | ||||||
SiriusXM - Bluegrass Junction | 6062 | • | ||||||
SiriusXM - Boneyard | 6038 | • | ||||||
SiriusXM - BPM | 6051 | • | ||||||
SiriusXM - Caliente | 6095 | • | ||||||
SiriusXM - Caricia | 6096 | • | ||||||
SiriusXM - Chill | 6053 | • | ||||||
SiriusXM - Classic Rewind | 6025 | • | ||||||
SiriusXM - Classic Vinyl | 6026 | • | ||||||
SiriusXM - Coffee House | 6014 | • | ||||||
SiriusXM - Deep Tracks | 6027 | • | ||||||
SiriusXM - Diplo’s Revolution | 6052 | • | ||||||
SiriusXM - E Street Radio | 6020 | • | ||||||
SiriusXM - Elvis Radio | 6019 | • | ||||||
SiriusXM - enLighten | 6065 | • | ||||||
SiriusXM - Escape | 6069 | • | ||||||
SiriusXM - Faction | 6041 | • | ||||||
SiriusXM - Fly on | 6047 | • | ||||||
SiriusXM - Hair Nation | 6039 | • | ||||||
SiriusXM - Heart and Soul | 6048 | • | ||||||
SiriusXM - Hip-Hop Nation | 6044 | • | ||||||
SiriusXM - Hits 1 | 6002 | • | ||||||
SiriusXM - Jam On | 6029 | • | ||||||
SiriusXM - Liquid Metal | 6040 | • | ||||||
SiriusXM - Lithium | 6034 | • | ||||||
SiriusXM - Love | 6070 | • | ||||||
SiriusXM - Met Opera Radio | 6075 | • | ||||||
SiriusXM - Octane | 6037 | • | ||||||
SiriusXM - On Broadway | 6072 | • | ||||||
SiriusXM - Outlaw Country | 6060 | • | ||||||
SiriusXM - Pearl Jam Radio | 6022 | • | ||||||
SiriusXM - PitBull Globalization | 6004 | • | ||||||
SiriusXM - Pop2K | 6010 | • | ||||||
SiriusXM - Praise | 6064 | • | ||||||
SiriusXM - Prime Country | 6058 | • | ||||||
SiriusXM - Radio Margaritaville | 6024 | • | ||||||
SiriusXM - Real Jazz | 6067 | • | ||||||
SiriusXM - Rock The Bells Radio | 6043 | • | ||||||
SiriusXM - Shade 45 | 6045 | • | ||||||
SiriusXM - Siriusly Sinatra | 6071 | • | ||||||
SiriusXM - Soul Town | 6049 | • | ||||||
SiriusXM - Spa | 6068 | • | ||||||
SiriusXM - Spectrum | 6028 | • | ||||||
SiriusXM - Studio 54 Radio | 6054 | • | ||||||
SiriusXM - Symphony Hall | 6076 | • | ||||||
SiriusXM - The Blend | 6016 | • | ||||||
SiriusXM - The Bridge | 6032 | • | ||||||
SiriusXM - The Grateful Dead | 6023 | • | ||||||
SiriusXM - The Groove | 6050 | • | ||||||
SiriusXM - The Heat | 6046 | • | ||||||
SiriusXM - The Highway | 6056 | • | ||||||
SiriusXM - The Joint | 6042 | • | ||||||
SiriusXM - The Loft | 6030 | • | ||||||
SiriusXM - The Message | 6063 | • | ||||||
SiriusXM - The Pulse | 6015 | • | ||||||
SiriusXM - Underground Garage | 6021 | • | ||||||
SiriusXM - Uptopia | 6055 | • | ||||||
SiriusXM - Viva | 6091 | • | ||||||
SiriusXM - Watercolors | 6066 | • | ||||||
SiriusXM - Willie's Roadhouse | 6059 | • | ||||||
SiriusXM - XMU | 6035 | • | ||||||
SiriusXM - Y2Kountry | 6057 | • | ||||||
Syfy | 122 | • | • | |||||
TBN | 260 | • | ||||||
TBN Inspire | 259 | • | ||||||
TBS | 139 | • | • | |||||
Telemundo | local | • | • | |||||
TLC | 183 | • | • | |||||
TNT | 138 | • | • | |||||
Travel Channel | 196 | • | • | |||||
TV Games Network (TVG) | 399 | • | ||||||
TV Land | 106 | • | ||||||
TVG 2 | 398 | • | ||||||
USA Network | 105 | • | • | |||||
VH1 | 162 | • | • | |||||
Weather Channel (TWC) | 214 | • | • | |||||
WeatherNation | 215 | • | • | |||||
Women's Entertainment (WE) | 128 | • | • |
How to get this package
As of today, get America's Top 120 at the lowest price available below, either online or over the phone (currently, there's no dollar advantage to choosing one over the other)...
- America's Top 120 for as low as $84.99/mo
- Over 190 live TV channels
- Prices locked in for 2 years
- Bonus: FREE: Multi-Sport, Heartland or Outdoor Pack
- FREE Smart HD DVR (Hopper 3 or Duo)
- FREE Showtime, STARZ and DISH Movie Pack for 3 Months
- Free Voice Remote with Google Assistant
Frequently Asked Questions
What are some of the more popular channels missing from America's Top 120?
Since it's DISH's entry level plan, there are a variety of popular networks missing (though, depending on your tastes, may not be a big deal). Here are a few of the notable omissions: Sports (ACC Network, Big Ten Network, Fox Sports 2, Longhorn Network, PAC-12 Network), Movies (Turner Classic Movies, Sundance TV), Kids (Nick Jr, TeenNick, Disney XD), Family (Discovery Family, BBC America, Cooking Channel), Spanish (Univision, Galavision). Note that this is not an exhaustive list.
Why is it called America's Top 120 when there are more than 190 channels listed?
Every year, new programming contracts with studios get signed and channels get added to DISH's library (usually at no additional cost to you). DISH then assigns them to the appropriate plan(s). Additionally, about 25 of those channels are music only (DISHMusic).
I need my locals - are they guaranteed with AT 120?
Yes. Based on your zip, you'll get access to all the local channels in your area. DISH doesn't give preference or additional local channels to subscribers on larger plans (which we've seen with other providers and services).
What happened to the HBO and Cinemax options?
When AT&T (who owns HBO and Cinemax) purchased DIRECTV a few years back, they eventually decided to pull both movie networks from all DISH properties. We don't expect that to change anytime soon, so if you need HBO, we recommend subscribing to HBO Max separately and integrating that into your TV.
Total Cost: America's Top 120
Here's the full cost breakdown for America's Top 120, including DVR, installation and other monthly charges. Keep in mind state or local governments can add additional charges to your bill. The set-up below assumes Hopper Duo with 1 TV and local channels (which are now optional with DISH).
Aside from an auto-pay discount, current deals from DISH include discounts for any of the following: Customers aged 55+, Active/retired military, Health-care workers, First responders and teachers.
DISH's Exclusive Offers
Since 2020 and as part of a response to COVID, DISH has offered exclusive discounts for customers that fall into any of the categories below. The perks range from free channels and pay-per-view to better equipment coverage and priority support. During the sign-up process, you'll need to provide proof of eligibility (ID card, etc).
- 1st PPV movie free
- DISH Protection Plan Plus for 6 mths
- Priority call routing & tech support
- Free equipment replacements & in-home visits
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
DISHFounded: 1980
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.
More about America's Top 120
From a company's perspective, America's Top 120 was included in DISH's lineup to slash prices as much as possible (and compete with DIRECTV and cable). Other than Flex, it's still their lowest-priced plan and, overall, DISH did a good and careful job with its mix of live channels. Not surprisingly, it's also the plan most advertised on TV, via snail mail, etc.